Google Play search API: app rankings for any keyword
Type a keyword the way a user types it into the Play Store. You get back the apps in the order Google shows them, with rating, developer and the one-line description. One call costs €0.0015.
- per 1,000 calls
- €1.50
- per call
- €0.0015
- 0.15 cents
- rows per call
- up to 20
- per 1,000 rows
- ≈ €0.075
Your Play Store rank, checked as often as you like
The Google Play search API returns about 20 apps for a keyword, in the order the Play Store shows them, with position, star rating, developer name and short description. One call costs €0.0015, so 1,000 keyword checks cost €1.50. There's no plan and no monthly fee. Save your keywords once, and every run's ranked list is stored in your Scrapewise account for the table, Excel, your AI assistant or the API.
Most indie developers do their own ASO. They pick keywords, ship a new title or short description, and then open the Play Store on a phone to see if anything moved. That works for 3 keywords. It stops working at 15 keywords in 3 countries, because you can't search from another country on your own phone and you forget what position you had last Tuesday.
This API does that search for you and saves the answer as rows. Run it daily and you have a rank history for every keyword you care about. Change the country and language inputs and you see the list a user in Germany or Brazil sees. It's the list view of the Play Store. For one app's full listing, use the Play Store app details API. For what users write, use the Play Store reviews API. Prices for every source are on the all data APIs and prices page.
Who uses Play Store search data
Indie app developers
You built the app and you also do the marketing. You want to know if the new short description lifted you from position 14 to position 6, without paying a monthly ASO subscription you open twice.
ASO freelancers and small agencies
You report keyword movement to clients every week. Pull the same keyword set for 10 client apps, drop it into a sheet, and send a chart instead of screenshots.
Mobile game studios
Game keywords are crowded and they change fast. Watch who enters the top 20 for 'idle rpg' or 'word puzzle' and read their descriptions before you plan your next update.
Founders checking a niche
Before you build, search the 10 phrases your future users would type. If the top apps are rated 3.2 stars, users are unhappy and there's room for you.
How it works
Enter your keywords once
Add the phrases a user would type, like 'budget planner'. Set country, language and the number of results you want. Each keyword is one call at €0.0015.
Schedule it daily
Each run saves every app with its position and date, so your rank history builds up without you.
Log your rank
Filter for your package name in the table and export Excel, pull rows by API, or ask your AI assistant: 'which new apps entered the top 10 for habit tracker this week?'
Set it up once. The data keeps coming.
Save your search once and it runs by itself. Every run lands in your own Scrapewise database, and you pick how to read it.
Set it up once
Add your ASINs, keywords, places or apps to a scraper in the web app. New accounts get 5 free requests.
Runs on your schedule
Pick daily, weekly on the days you choose, every few days, or the first or last day of the month. Scheduled runs start at night, European time. Need it more often? Start runs from your own code.
Saved in your database
Each run adds dated rows, so this week sits next to last week. Rows are kept for 90 days.
Use it your way
Open the table in the web app and download the latest run as an Excel file. Ask your own AI assistant about it. Or pull the rows into your code with an API key.
Ask your AI assistant about your own data
Connect Claude Desktop, Claude Code or another MCP app with a read-only key. The assistant reads the rows you've already collected, at no extra cost on Scrapewise. With a full-access key it can start a run for you too.
- Which of my ASINs lost the Buy Box this week?
- Which competitor cut prices the most since Monday?
- Show the keywords where I dropped out of the top 10.
What you send and what you get back
Send a keyword. Country, language and the number of results are optional. Each call returns about 20 apps, one row per app, in Play Store order. Every row carries the app's package name, so you can pass it straight into the app details or reviews APIs.
- Keywordrequired
whatsapp - Languageoptional
en - Countryoptional
us - Resultsoptional
20
Up to 20 rows per call, 25 columns each
- sw status
- sw source url
- sw position
- sw title
- sw url
- sw external id
- sw id kind
- sw image
- sw price
- sw price unit
- sw seller
- sw rating
- +13 more, see all columns
Sample: Play Store search for 'whatsapp'
Real rows from a live search in September 2026. All columns the API returns are shown, so the table scrolls sideways. Price columns only fill for paid apps, so they're empty here.
All 25 columns
- sw status
- sw source url
- sw position
- sw title
- sw url
- sw external id
- sw id kind
- sw image
- sw price
- sw price unit
- sw seller
- sw rating
- sw location
- sw locale
- sw fetched at
- position
- title
- link
- product_id
- rating
- author
- thumbnail
- description
- ctx_search_parameters_q
- ctx_pagination_next_page_token
sw status_sw_statusResult of this row: OK, no results, or an error | sw source url_sw_source_urlThe input you gave: a link, keyword or ID | sw position_sw_positionRank of the item as the site shows it | sw title_sw_titleMain name of the item | sw url_sw_urlDirect link to the item | sw external id_sw_external_idThe site's own ID for this item | sw id kind_sw_id_kindWhat kind of ID the external ID is | sw image_sw_imageMain image link | sw price_sw_pricePrice as a number | sw price unit_sw_price_unitWhat the price covers: item, night, trip, offer | sw seller_sw_sellerWho sells or publishes it | sw rating_sw_ratingStar rating from 0 to 5 | sw location_sw_locationPlace the result is priced or ranked for | sw locale_sw_localeLanguage and country used for the request | sw fetched at_sw_fetched_atWhen we collected this row (UTC) | positionpositionRank on the page | titletitleTitle | linklinkLink | product_idproduct_idProduct id | ratingratingStar rating | authorauthorAuthor | thumbnailthumbnailThumbnail image link | descriptiondescriptionDescription | ctx_search_parameters_qctx_search_parameters_qRequest context: search parameters q | ctx_pagination_next_page_tokenctx_pagination_next_page_tokenRequest context: pagination next page token |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OK | https://play.google.com/store/search?q=whatsapp&c=apps | 1 | WhatsApp Messenger | https://play.google.com/store/apps/details?id=com.whatsapp | com.whatsapp | package_name | https://play-lh.googleusercontent.com/Gqxk4T0uZsDwFp07DE-508hkyvcNmgFuRwPiwTEfF7D7OzGv1FdHDzEyMxNsSBZLOJlGpe3ULvVM2RgrRAlBqA | WhatsApp LLC | 4.6 | en-US | en-US | 2026-09-16T10:13:07Z | 1 | WhatsApp Messenger | https://play.google.com/store/apps/details?id=com.whatsapp | com.whatsapp | 4.6 | WhatsApp LLC | https://play-lh.googleusercontent.com/Gqxk4T0uZsDwFp07DE-508hkyvcNmgFuRwPiwTEfF7D7OzGv1FdHDzEyMxNsSBZLOJlGpe3ULvVM2RgrRAlBqA | Simple. Reliable. Private. | IABilwFKQAo-CBQQqPKtuwkQ1PDd6QgQxZDPhw0Qla-yvgwQrvDYiAkQ9ZvMgQEQwPjQqAYQsKa6pg0Q3KPb-AgQmOfKrAlQKGosUi9WZ25xWWR1Qm1OQkdGckNrMlhGdUVGRW9Ba1plVnE5ejFuWElQaUsycz3yAx8SBQgAEPoBQhZaFAoId2hhdHNhcHAYASABKgIIAWABsBIA | |||
| OK | https://play.google.com/store/search?q=whatsapp&c=apps | 2 | WhatsApp Business | https://play.google.com/store/apps/details?id=com.whatsapp.w4b | com.whatsapp.w4b | package_name | https://play-lh.googleusercontent.com/4LJ6f3U5wANt09KBlZ-F-YKooCQXTwHsa3vtTBFmsXWmNy-AdBEoHnWmyT0mGxh-1pQetlSoc9mIkRDJotQYbg | WhatsApp LLC | 4.6 | en-US | en-US | 2026-09-16T10:13:44Z | 2 | WhatsApp Business | https://play.google.com/store/apps/details?id=com.whatsapp.w4b | com.whatsapp.w4b | 4.6 | WhatsApp LLC | https://play-lh.googleusercontent.com/4LJ6f3U5wANt09KBlZ-F-YKooCQXTwHsa3vtTBFmsXWmNy-AdBEoHnWmyT0mGxh-1pQetlSoc9mIkRDJotQYbg | Simple tool for businesses to talk to their customers. | IABilwFKQAo-CBQQqPKtuwkQ1PDd6QgQxZDPhw0Qla-yvgwQrvDYiAkQ9ZvMgQEQwPjQqAYQsKa6pg0Q3KPb-AgQmOfKrAlQKGosUi9WZ25xWWR1Qm1OQkdGckNrMlhGdUVGRW9Ba1plVnE5ejFuWElQaUsycz3yAx8SBQgAEPoBQhZaFAoId2hhdHNhcHAYASABKgIIAWABsBIA | |||
| OK | https://play.google.com/store/search?q=whatsapp&c=apps | 3 | WhatsApp Tool : WAPlus Ultra | https://play.google.com/store/apps/details?id=com.esotech.waplus | com.esotech.waplus | package_name | https://play-lh.googleusercontent.com/nUYwh32b1xjxRndYp0k5dRxg_a5mrf5S5C0or5BX7SA1oFve2P3GQ5_L8gkeV1Y8odmcS9FibEjJUyAY6k7Y | ESO TECH | en-US | en-US | 2026-09-16T10:14:21Z | 3 | WhatsApp Tool : WAPlus Ultra | https://play.google.com/store/apps/details?id=com.esotech.waplus | com.esotech.waplus | ESO TECH | https://play-lh.googleusercontent.com/nUYwh32b1xjxRndYp0k5dRxg_a5mrf5S5C0or5BX7SA1oFve2P3GQ5_L8gkeV1Y8odmcS9FibEjJUyAY6k7Y | WhatsApp Tool Box - Auto + Quick Reply/Scheduled Send/Deleted Msgs/Status Saver | IABilwFKQAo-CBQQqPKtuwkQ1PDd6QgQxZDPhw0Qla-yvgwQrvDYiAkQ9ZvMgQEQwPjQqAYQsKa6pg0Q3KPb-AgQmOfKrAlQKGosUi9WZ25xWWR1Qm1OQkdGckNrMlhGdUVGRW9Ba1plVnE5ejFuWElQaUsycz3yAx8SBQgAEPoBQhZaFAoId2hhdHNhcHAYASABKgIIAWABsBIA | |||||
| OK | https://play.google.com/store/search?q=whatsapp&c=apps | 4 | Signal Private Messenger | https://play.google.com/store/apps/details?id=org.thoughtcrime.securesms | org.thoughtcrime.securesms | package_name | https://play-lh.googleusercontent.com/HXEs85Okatm4_lZMmCaLFk3iXQ6_lrr00i8nsxaqBRSy6VGnsP7F50dKUfrO37Sj0nxtzSjMpKbjgWh6d0PTyEA | Signal Foundation | 4.5 | en-US | en-US | 2026-09-16T10:14:58Z | 4 | Signal Private Messenger | https://play.google.com/store/apps/details?id=org.thoughtcrime.securesms | org.thoughtcrime.securesms | 4.5 | Signal Foundation | https://play-lh.googleusercontent.com/HXEs85Okatm4_lZMmCaLFk3iXQ6_lrr00i8nsxaqBRSy6VGnsP7F50dKUfrO37Sj0nxtzSjMpKbjgWh6d0PTyEA | Say “hello” to privacy. | IABilwFKQAo-CBQQqPKtuwkQ1PDd6QgQxZDPhw0Qla-yvgwQrvDYiAkQ9ZvMgQEQwPjQqAYQsKa6pg0Q3KPb-AgQmOfKrAlQKGosUi9WZ25xWWR1Qm1OQkdGckNrMlhGdUVGRW9Ba1plVnE5ejFuWElQaUsycz3yAx8SBQgAEPoBQhZaFAoId2hhdHNhcHAYASABKgIIAWABsBIA | |||
| OK | https://play.google.com/store/search?q=whatsapp&c=apps | 5 | Messenger | https://play.google.com/store/apps/details?id=com.facebook.orca | com.facebook.orca | package_name | https://play-lh.googleusercontent.com/cuRpiGqvAMkcbAOibD-AKCBagAunUkspQUWC_jVZF2Hob_ODdmkefnZeqkofW1idFQHhgZgnLIjsqT-2v7JKBw | Meta Platforms, Inc. | 4.7 | en-US | en-US | 2026-09-16T10:15:35Z | 5 | Messenger | https://play.google.com/store/apps/details?id=com.facebook.orca | com.facebook.orca | 4.7 | Meta Platforms, Inc. | https://play-lh.googleusercontent.com/cuRpiGqvAMkcbAOibD-AKCBagAunUkspQUWC_jVZF2Hob_ODdmkefnZeqkofW1idFQHhgZgnLIjsqT-2v7JKBw | Useful. Social. Expressive. | IABilwFKQAo-CBQQqPKtuwkQ1PDd6QgQxZDPhw0Qla-yvgwQrvDYiAkQ9ZvMgQEQwPjQqAYQsKa6pg0Q3KPb-AgQmOfKrAlQKGosUi9WZ25xWWR1Qm1OQkdGckNrMlhGdUVGRW9Ba1plVnE5ejFuWElQaUsycz3yAx8SBQgAEPoBQhZaFAoId2hhdHNhcHAYASABKgIIAWABsBIA | |||
| OK | https://play.google.com/store/search?q=whatsapp&c=apps | 6 | https://play.google.com/store/apps/details?id=com.tencent.mm | com.tencent.mm | package_name | https://play-lh.googleusercontent.com/dsQ_iB6i-B_FSmgaOpLA-FmHC5U7pjqzV7P6FFr0USeKEl2Y7LqsLQIEeqhjweXHMLUKBF_WOf2TmMOxcYcT | 2.9 | en-US | en-US | 2026-09-16T10:16:12Z | 6 | https://play.google.com/store/apps/details?id=com.tencent.mm | com.tencent.mm | 2.9 | https://play-lh.googleusercontent.com/dsQ_iB6i-B_FSmgaOpLA-FmHC5U7pjqzV7P6FFr0USeKEl2Y7LqsLQIEeqhjweXHMLUKBF_WOf2TmMOxcYcT | Connecting over a billion people with calls, chats, and more | IABilwFKQAo-CBQQqPKtuwkQ1PDd6QgQxZDPhw0Qla-yvgwQrvDYiAkQ9ZvMgQEQwPjQqAYQsKa6pg0Q3KPb-AgQmOfKrAlQKGosUi9WZ25xWWR1Qm1OQkdGckNrMlhGdUVGRW9Ba1plVnE5ejFuWElQaUsycz3yAx8SBQgAEPoBQhZaFAoId2hhdHNhcHAYASABKgIIAWABsBIA | |||||||
| OK | https://play.google.com/store/search?q=whatsapp&c=apps | 7 | Telegram | https://play.google.com/store/apps/details?id=org.telegram.messenger | org.telegram.messenger | package_name | https://play-lh.googleusercontent.com/PyZ3akMGXPV0tKKirKNwfO--PSQW3FHR6rD_H9mAaukZ8LiHyYFuBLeU8UZ2ok6r5SP79-3prkfybWKh98AZAD0 | Telegram FZ-LLC | 3.8 | en-US | en-US | 2026-09-16T10:16:49Z | 7 | Telegram | https://play.google.com/store/apps/details?id=org.telegram.messenger | org.telegram.messenger | 3.8 | Telegram FZ-LLC | https://play-lh.googleusercontent.com/PyZ3akMGXPV0tKKirKNwfO--PSQW3FHR6rD_H9mAaukZ8LiHyYFuBLeU8UZ2ok6r5SP79-3prkfybWKh98AZAD0 | Telegram is a messaging app with a focus on speed and security. | IABilwFKQAo-CBQQqPKtuwkQ1PDd6QgQxZDPhw0Qla-yvgwQrvDYiAkQ9ZvMgQEQwPjQqAYQsKa6pg0Q3KPb-AgQmOfKrAlQKGosUi9WZ25xWWR1Qm1OQkdGckNrMlhGdUVGRW9Ba1plVnE5ejFuWElQaUsycz3yAx8SBQgAEPoBQhZaFAoId2hhdHNhcHAYASABKgIIAWABsBIA | |||
| OK | https://play.google.com/store/search?q=whatsapp&c=apps | 8 | Google Messages | https://play.google.com/store/apps/details?id=com.google.android.apps.messaging | com.google.android.apps.messaging | package_name | https://play-lh.googleusercontent.com/Mgukz1fq2stUYX_lQf79gmMeDzNvRCu5eobmiJwNkXl4riNY6HZ3VB-HRW5QciwEuLnFyk_ZmHumvn8RJ5Um | Google LLC | 4.4 | en-US | en-US | 2026-09-16T10:17:26Z | 8 | Google Messages | https://play.google.com/store/apps/details?id=com.google.android.apps.messaging | com.google.android.apps.messaging | 4.4 | Google LLC | https://play-lh.googleusercontent.com/Mgukz1fq2stUYX_lQf79gmMeDzNvRCu5eobmiJwNkXl4riNY6HZ3VB-HRW5QciwEuLnFyk_ZmHumvn8RJ5Um | Simple, helpful messaging by Google | IABilwFKQAo-CBQQqPKtuwkQ1PDd6QgQxZDPhw0Qla-yvgwQrvDYiAkQ9ZvMgQEQwPjQqAYQsKa6pg0Q3KPb-AgQmOfKrAlQKGosUi9WZ25xWWR1Qm1OQkdGckNrMlhGdUVGRW9Ba1plVnE5ejFuWElQaUsycz3yAx8SBQgAEPoBQhZaFAoId2hhdHNhcHAYASABKgIIAWABsBIA |
What each column means
The first group of columns, the ones that start with 'sw', has the same names on every Scrapewise data API. The rest are the Play Store's own fields, kept as they come.
Rank and app identity
The sw position column is the rank on the results page, starting at 1. The sw external id holds the package name, like com.whatsapp, and sw id kind tells you it's a package name. Use that ID to join this list with any other Play Store call.
- sw position
- sw title
- sw external id
- sw id kind
- sw url
- position
- title
- product_id
- link
Rating, developer and description
Star rating runs from 0 to 5. The developer is the account that publishes the app, which is how you group several apps by one company. The description is the short line shown under the app in search.
- sw rating
- rating
- sw seller
- author
- description
Icon and price
The image columns hold the app icon link. Price and price unit are only filled when the app costs money to install.
- sw image
- thumbnail
- sw price
- sw price unit
Request details
These columns record what you asked for and when. They help when you store months of rank checks and need to know which keyword and country a row came from.
- sw status
- sw source url
- sw location
- sw locale
- sw fetched at
- ctx_search_parameters_q
- ctx_pagination_next_page_token
What you can do with the ranked list
Track your keyword rank every day
Search 15 keywords daily and keep the row where the package name is yours. After a month you can see which title change moved you and which one did nothing.
List the competitors in your niche
Run your main keyword and copy the developer column. That's your real competitor list, which is often different from the apps you assumed you were up against.
Pick keywords you can win
For each candidate keyword, average the star rating of the top 10 apps. A keyword where the leaders sit below 4.0 is easier to break into than one led by 4.7 apps.
Compare countries
Run one keyword with the country set to us, de and br. If you rank 4th in the US and 30th in Germany, your German listing needs work before you buy German ads.
Read how rivals pitch themselves
The description column holds each app's short line from the search results. Line up 20 of them and you'll see which words everyone uses and which angle nobody has taken.
Spot new entrants early
Compare today's list with last week's. An app that jumps into the top 10 from nowhere is worth a look, since it may be running ads or found a keyword you missed.
Real setups and what they cost
Solo developer, one app
A habit tracker app checks 15 keywords once a day in the US only. That's 15 calls a day, about 450 a month, which costs about €0.68.
- calls per month
- 450
- cost per month
- €0.675
ASO freelancer with 8 clients
Each client has 20 keywords in 2 countries, checked daily. 8 x 20 x 2 is 320 calls a day, about 9,600 a month, which costs about €14.40.
- calls per month
- 9,600
- cost per month
- €14.40
Niche research before building
A founder tests 50 keyword ideas in 4 countries, once. That's 200 calls for €0.30, and a sheet of 4,000 app rows to read.
- calls per month
- 200
- cost per month
- €0.30
Why check Play Store ranks with Scrapewise
You pay per keyword check
No ASO subscription and no seat price. A quiet month costs a few cents. You top up a wallet and each call takes €0.0015 from it.
The rank comes from the live store
Each call searches the Play Store at the moment you run it, for the country and language you set. You're not reading an estimate from a tool's database.
Rows that join with other data
The package name sits in every row, so the same ID links your rank to the app's listing and reviews. Export to Excel, or read it from the portal.
What your keyword tracking costs
Enter how many keywords and countries you check and how often. Each keyword per country per run is one call at €0.0015. Compare all data APIs
- Rows (up to)
- 20,000
- You pay
- €1.50
Frequently asked questions
About 20. The Results input sets the number you want. Every app is its own row with its rank on the page.
Ready to pull Google data into your stack?
Sign up and your first 5 requests are free. Checking 15 keywords in 3 countries every day costs about €2 a month on pay-as-you-go pricing.