Google Play reviews API: what users say about any app
Send a package name and get 20 reviews back as rows: stars, full text, date, how many people found it helpful and which app version the user was on. One call costs €0.0015.
- per 1,000 calls
- €1.50
- per call
- €0.0015
- 0.15 cents
- rows per call
- up to 20
- per 1,000 rows
- ≈ €0.075
Read reviews as data, for your app and your rivals
The Google Play reviews API returns 20 reviews per call for any Android app, in the order Google Play shows them, with star rating, full review text, date, likes and the app version the reviewer used. One call costs €0.0015, which works out to €0.075 per 1,000 reviews. Set the app up once and every run's reviews are saved in your Scrapewise account, ready for the table, Excel, your AI assistant or the API.
The Play Console shows reviews for your own app. It doesn't show your competitors' reviews, and it's slow to read when you want counts: how many 1-star reviews mention 'crash' since the last release, or which feature request comes up most. Scrolling the store page on a phone gives you the same text with no way to sort or count it.
This API gives you the reviews as rows, so a spreadsheet or a script can do the counting. The app version column is the useful one for developers. It tells you whether the complaints belong to the build you shipped on Monday or to one from last year. For the app's listing itself, use the Play Store app details API. To see where an app ranks for a keyword, use the Play Store search API. All sources and prices are on the all data APIs and prices page.
Who pulls Play Store reviews
App developers after a release
You shipped version 6.2 and the rating dropped by 0.1. Pull the reviews the store shows first, check which app version they mention, and find the bug users hit before more of them write about it.
Product managers planning a roadmap
Pull reviews from the 30 biggest apps in your category and tag the feature requests. That's 600 reviews for €0.045, and the list you get is what users of those apps ask for.
Support leads
Group low-star reviews by topic, like login, billing or sync, and see which one costs you the most stars each week.
Investors and analysts
Reviews are public and people write them every day. A rival app with a wave of 1-star reviews about a price change is worth knowing about before the next earnings call.
How it works
Add the app once
Use the Play Store link or the package name, like com.duolingo. Set country and language for one market. Each call returns 20 reviews for €0.0015.
Schedule it daily
Each run is saved with its date, so you see how the reviews Google Play puts first change over time. Rows are kept for 90 days.
Find the problems
Sort by stars and filter by version in the table or Excel, pull rows by API, or ask your AI assistant: 'what do 1-star reviews since the last update complain about?'
Set it up once. The data keeps coming.
Save your search once and it runs by itself. Every run lands in your own Scrapewise database, and you pick how to read it.
Set it up once
Add your ASINs, keywords, places or apps to a scraper in the web app. New accounts get 5 free requests.
Runs on your schedule
Pick daily, weekly on the days you choose, every few days, or the first or last day of the month. Scheduled runs start at night, European time. Need it more often? Start runs from your own code.
Saved in your database
Each run adds dated rows, so this week sits next to last week. Rows are kept for 90 days.
Use it your way
Open the table in the web app and download the latest run as an Excel file. Ask your own AI assistant about it. Or pull the rows into your code with an API key.
Ask your AI assistant about your own data
Connect Claude Desktop, Claude Code or another MCP app with a read-only key. The assistant reads the rows you've already collected, at no extra cost on Scrapewise. With a full-access key it can start a run for you too.
- Which of my ASINs lost the Buy Box this week?
- Which competitor cut prices the most since Monday?
- Show the keywords where I dropped out of the top 10.
What you send and what you get back
Send a Play Store app link or package name. Country and language are optional. Each call returns 20 reviews, one row per review, with the rating, full text, date in two formats, likes and app version.
- Play Store app URL or package namerequired
com.duolingo - Languageoptional
en - Countryoptional
us
Up to 20 rows per call, 23 columns each
- sw status
- sw source url
- sw position
- sw title
- sw external id
- sw id kind
- sw image
- sw rating
- sw published at
- sw location
- sw locale
- sw fetched at
- +11 more, see all columns
Sample: Duolingo reviews
Real review text and ratings from a live call in September 2026. Reviewer names, avatars and review IDs are made up for this page. All columns the API returns are shown.
All 23 columns
- sw status
- sw source url
- sw position
- sw title
- sw external id
- sw id kind
- sw image
- sw rating
- sw published at
- sw location
- sw locale
- sw fetched at
- id
- title
- avatar
- rating
- snippet
- likes
- date
- iso_date
- app_version
- ctx_search_parameters_product_id
- ctx_pagination_next_page_token
sw status_sw_statusResult of this row: OK, no results, or an error | sw source url_sw_source_urlThe input you gave: a link, keyword or ID | sw position_sw_positionRank of the item as the site shows it | sw title_sw_titleMain name of the item | sw external id_sw_external_idThe site's own ID for this item | sw id kind_sw_id_kindWhat kind of ID the external ID is | sw image_sw_imageMain image link | sw rating_sw_ratingStar rating from 0 to 5 | sw published at_sw_published_atPublish or update date in ISO format | sw location_sw_locationPlace the result is priced or ranked for | sw locale_sw_localeLanguage and country used for the request | sw fetched at_sw_fetched_atWhen we collected this row (UTC) | ididId | titletitleTitle | avataravatarAvatar | ratingratingStar rating | snippetsnippetShort text excerpt | likeslikesLikes | datedateDate | iso_dateiso_dateDate in ISO format | app_versionapp_versionApp version | ctx_search_parameters_product_idctx_search_parameters_product_idRequest context: search parameters product id | ctx_pagination_next_page_tokenctx_pagination_next_page_tokenRequest context: pagination next page token |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OK | https://play.google.com/store/apps/details?id=com.duolingo | 1 | Nina Keller | 7b70c3b8-a81f-dec3-279c-658a36760ce5 | review_id | https://placehold.co/64x64/png?text=User | 3 | 2026-04-20T12:50:20Z | en-US | en-US | 2026-09-16T10:18:03Z | 7b70c3b8-a81f-dec3-279c-658a36760ce5 | Nina Keller | https://placehold.co/64x64/png?text=User | 3 | I used to really love this app, but with each new "improvement/update" it's gotten helpful and more frustrating. I am a broke college student and can no longer pay for the subscription. Now unless I want to spend hours watching videos to get energy or spend a lot of diamonds to buy energy, they only give you enough for one round. I am seriously considering letting my 1175 day streak go and uninstall the app altogether. I will wait to see if they make any changes to fix this issue. | 57 | April 20, 2026 | 2026-04-20T12:50:20Z | 6.75.7 | com.duolingo | CqwBIqMBAXtFU-s6FnT77pSFrju4aVofid1fKqVMo2e68h5VBUYxy4BiN1jeCVa3-9tGspReowAx706SiDbhzDXnXmnZQg1DqVaUf-YlK6gR8tCZZte1sMZMIXpRS9bCMMavQbEACePXzhpfBiWNkQx2SsbxTfhHnxlXa_wvFAN7WXXKRPqkBUHY_wBvWjomg8CFlApvL8YuhK7Q8Q9PF5JY3EHfVunlFijX6KXVBg |
| OK | https://play.google.com/store/apps/details?id=com.duolingo | 2 | Daniel Brooks | 5e187b24-8e67-6a01-d86a-646059a1120e | review_id | https://placehold.co/64x64/png?text=User | 1 | 2024-11-07T11:47:50Z | en-US | en-US | 2026-09-16T10:18:40Z | 5e187b24-8e67-6a01-d86a-646059a1120e | Daniel Brooks | https://placehold.co/64x64/png?text=User | 1 | The app has become extremely buggy. I constantly have to close and reopen it to update my progress after finishing a lesson. Sometimes, it will erase two or three full levels of progress. Last night, I needed to pass a test to be permitted to return to where I belonged. It will also say I have 3x XP for 30 minutes, which somehow turns out to be 1.5 XP for 10 minutes. I've submitted multiple bug reports without any reply or, worse, any signs of a fix. | 771 | November 7, 2024 | 2024-11-07T11:47:50Z | 6.6.6 | com.duolingo | CqwBIqMBAXtFU-s6FnT77pSFrju4aVofid1fKqVMo2e68h5VBUYxy4BiN1jeCVa3-9tGspReowAx706SiDbhzDXnXmnZQg1DqVaUf-YlK6gR8tCZZte1sMZMIXpRS9bCMMavQbEACePXzhpfBiWNkQx2SsbxTfhHnxlXa_wvFAN7WXXKRPqkBUHY_wBvWjomg8CFlApvL8YuhK7Q8Q9PF5JY3EHfVunlFijX6KXVBg |
| OK | https://play.google.com/store/apps/details?id=com.duolingo | 3 | Lucas Bennett | 6dda4f8d-cea6-0f4c-39e5-8ff092f837d4 | review_id | https://placehold.co/64x64/png?text=User | 2 | 2024-11-12T04:38:32Z | en-US | en-US | 2026-09-16T10:19:17Z | 6dda4f8d-cea6-0f4c-39e5-8ff092f837d4 | Lucas Bennett | https://placehold.co/64x64/png?text=User | 2 | I used to love this app. I've been using it for over a year, but they've disabled "practice to earn more hearts" in the free version. I thought it was a random bug, but it's happened to a couple of my friends with long streaks too. I think it's their way of getting people to do the paid version. We've all sent in bug reports but havent received any responses and theres nothing on the website. It's been a couple months. Without that feature, it's almost impossible to do multiple lessons in a day | 544 | November 12, 2024 | 2024-11-12T04:38:32Z | 6.6.6 | com.duolingo | CqwBIqMBAXtFU-s6FnT77pSFrju4aVofid1fKqVMo2e68h5VBUYxy4BiN1jeCVa3-9tGspReowAx706SiDbhzDXnXmnZQg1DqVaUf-YlK6gR8tCZZte1sMZMIXpRS9bCMMavQbEACePXzhpfBiWNkQx2SsbxTfhHnxlXa_wvFAN7WXXKRPqkBUHY_wBvWjomg8CFlApvL8YuhK7Q8Q9PF5JY3EHfVunlFijX6KXVBg |
| OK | https://play.google.com/store/apps/details?id=com.duolingo | 4 | Ryan Sato | 8e867f3c-a487-eeab-accb-461a9d132363 | review_id | https://placehold.co/64x64/png?text=User | 1 | 2025-10-01T04:22:38Z | en-US | en-US | 2026-09-16T10:19:54Z | 8e867f3c-a487-eeab-accb-461a9d132363 | Ryan Sato | https://placehold.co/64x64/png?text=User | 1 | I have a 1,364-day streak. I just got switched from the heart to the energy system and it's awful: I can't even complete one "legendary" lesson without running out of energy, usually at the very last question (of course). Obviously a ploy to force learners to subscribe to the paid app. Every recent change has been for the worse (repetitive lessons, no explanations for mistakes, etc.). I was reluctant to let my streak go, but this does it. | 7087 | October 1, 2025 | 2025-10-01T04:22:38Z | 6.49.3 | com.duolingo | CqwBIqMBAXtFU-s6FnT77pSFrju4aVofid1fKqVMo2e68h5VBUYxy4BiN1jeCVa3-9tGspReowAx706SiDbhzDXnXmnZQg1DqVaUf-YlK6gR8tCZZte1sMZMIXpRS9bCMMavQbEACePXzhpfBiWNkQx2SsbxTfhHnxlXa_wvFAN7WXXKRPqkBUHY_wBvWjomg8CFlApvL8YuhK7Q8Q9PF5JY3EHfVunlFijX6KXVBg |
| OK | https://play.google.com/store/apps/details?id=com.duolingo | 6 | Maya Sato | b18753e6-d457-8ad9-a867-a096edd877c8 | review_id | https://placehold.co/64x64/png?text=User | 1 | 2025-02-22T04:18:42Z | en-US | en-US | 2026-09-16T10:20:31Z | b18753e6-d457-8ad9-a867-a096edd877c8 | Maya Sato | https://placehold.co/64x64/png?text=User | 1 | When I first started, I loved this. I would have given it 5 stars and I was strongly considering buying the super version. Then about 2 months ago I could only earn 1 heart. Tonight I can earn more hearts, but no practice at all, only through ads. This is ridiculous and makes me want to quit the entire app. I am learning Korean and it's hard, I go through hearts like nothing, this used to be a great option for people who are tight on funds, but the changes are ridiculous. | 796 | February 22, 2025 | 2025-02-22T04:18:42Z | 6.18.3 | com.duolingo | CqwBIqMBAXtFU-s6FnT77pSFrju4aVofid1fKqVMo2e68h5VBUYxy4BiN1jeCVa3-9tGspReowAx706SiDbhzDXnXmnZQg1DqVaUf-YlK6gR8tCZZte1sMZMIXpRS9bCMMavQbEACePXzhpfBiWNkQx2SsbxTfhHnxlXa_wvFAN7WXXKRPqkBUHY_wBvWjomg8CFlApvL8YuhK7Q8Q9PF5JY3EHfVunlFijX6KXVBg |
| OK | https://play.google.com/store/apps/details?id=com.duolingo | 9 | Aisha Carter | c32d4526-b3e4-110a-45f5-0c522e2fbf77 | review_id | https://placehold.co/64x64/png?text=User | 4 | 2025-03-23T05:40:55Z | en-US | en-US | 2026-09-16T10:21:08Z | c32d4526-b3e4-110a-45f5-0c522e2fbf77 | Aisha Carter | https://placehold.co/64x64/png?text=User | 4 | too much repetition of some easy things, then" you learned 25 new words today." not enough explanation for how to construct sentences and tenses, just a lot of guessing. I've been doing this for 250 days and it goes back to review simple words, but I feel like I'm missing so much understanding. I like the game format, but even bought a book to try and understand more. when my year's up I'll try something else I think. | 8318 | March 23, 2025 | 2025-03-23T05:40:55Z | 6.22.3 | com.duolingo | CqwBIqMBAXtFU-s6FnT77pSFrju4aVofid1fKqVMo2e68h5VBUYxy4BiN1jeCVa3-9tGspReowAx706SiDbhzDXnXmnZQg1DqVaUf-YlK6gR8tCZZte1sMZMIXpRS9bCMMavQbEACePXzhpfBiWNkQx2SsbxTfhHnxlXa_wvFAN7WXXKRPqkBUHY_wBvWjomg8CFlApvL8YuhK7Q8Q9PF5JY3EHfVunlFijX6KXVBg |
| OK | https://play.google.com/store/apps/details?id=com.duolingo | 12 | Noah Tanaka | deaf528d-2e70-9838-0190-262059dcabd0 | review_id | https://placehold.co/64x64/png?text=User | 3 | 2025-10-16T04:05:50Z | en-US | en-US | 2026-09-16T10:21:45Z | deaf528d-2e70-9838-0190-262059dcabd0 | Noah Tanaka | https://placehold.co/64x64/png?text=User | 3 | For a while there have been bugs in the app that the 'daily refresh' of the music lessons would not be matched up with the songs actual names. Another bug is that sometimes you would get a reward but it wouldn't actually show up and you didn't actually get it. Another thing that bothers me is the Duolingo ad that has someone sitting in the restroom, and a few other ads. They don't seem appropriate, as children use this app too. Otherwise besides these things the app teaches lessons pretty well. | 1474 | October 16, 2025 | 2025-10-16T04:05:50Z | 6.52.4 | com.duolingo | CqwBIqMBAXtFU-s6FnT77pSFrju4aVofid1fKqVMo2e68h5VBUYxy4BiN1jeCVa3-9tGspReowAx706SiDbhzDXnXmnZQg1DqVaUf-YlK6gR8tCZZte1sMZMIXpRS9bCMMavQbEACePXzhpfBiWNkQx2SsbxTfhHnxlXa_wvFAN7WXXKRPqkBUHY_wBvWjomg8CFlApvL8YuhK7Q8Q9PF5JY3EHfVunlFijX6KXVBg |
What each column means
Columns starting with 'sw' use the same names on every Scrapewise data API. The others are the Play Store's own review fields. One thing to watch: in the Play Store's data, the title field holds the reviewer's name, not a review headline.
The review
Star rating from 1 to 5, the review text and the likes count, which is how many users marked the review as helpful.
- sw rating
- rating
- snippet
- likes
When and on which build
Date is the text the store shows, like 'April 20, 2026'. The ISO date and sw published at hold the same moment in a format a spreadsheet can sort. App version is the build the reviewer was running.
- date
- iso_date
- sw published at
- app_version
Reviewer and review ID
The review ID lets you skip reviews you already stored when you run a daily pull. Title and sw title hold the reviewer's display name. Our sample uses made-up names and a placeholder avatar.
- id
- sw external id
- sw id kind
- title
- sw title
- avatar
- sw image
Order and request details
Position is the order the reviews came back in. The rest record which app, country and language you asked for, and when the row was collected.
- sw position
- sw status
- sw source url
- sw location
- sw locale
- sw fetched at
- ctx_search_parameters_product_id
- ctx_pagination_next_page_token
What you can do with the reviews
Find the bug users mention most
Take the 1-star and 2-star reviews and count words like crash, freeze, login and ads. Fix the top one first, then check again next week.
Check what a release did
Split reviews by the app version column and compare the average star rating of the new build with the old one. You'll know within days if an update hurt.
Mine rival apps for feature requests
Pull reviews from 20 competing apps and look for 'I wish', 'please add' and 'missing'. Those requests are roadmap ideas that real users already asked for.
See which complaints people agree with
The likes column counts how many users marked a review helpful. A 1-star review with 771 likes speaks for a lot more people than one with none.
Watch for a 1-star wave
Pull your app's reviews every day and count the 1-star rows. When that count climbs past your normal level, look at the app version column to see which build started it.
Compare markets
Run the same app with the country set to us and then de. Reviews in one market sometimes point to a translation or payment problem the other doesn't have.
Real setups and what they cost
Daily watch on your own app
An indie developer checks their app's reviews twice a day in the US and UK. That's 4 calls a day, about 120 a month, for €0.18.
- calls per month
- 120
- cost per month
- €0.18
Competitor review study
A product manager pulls reviews for the top 50 apps in a category in 3 countries. That's 150 calls and 3,000 reviews for €0.23.
- calls per month
- 150
- cost per month
- €0.225
Agency with 12 client apps
Each client app gets 2 calls a day, one in the US and one in the UK. 12 x 2 x 30 is 720 calls a month, about €1.08.
- calls per month
- 720
- cost per month
- €1.08
Why export Play Store reviews with Scrapewise
Price per call, not per seat
20 reviews cost €0.0015. You top up a wallet from €5 and pay only for the calls you run. No plan to cancel when the project ends.
Any public app works
You don't need access to the app's Play Console. Any app with a public store page works, so your competitors' reviews are as easy to get as your own.
App version on every row
The version column ties each complaint to a build. That's the detail a developer needs to decide what to fix, and the store page on your phone doesn't let you filter by it.
What your review export costs
Enter how many apps you follow and how often. Each call returns 20 reviews at €0.0015. Compare all data APIs
- Rows (up to)
- 20,000
- You pay
- €1.50
Frequently asked questions
20, one row each, in the order Google Play shows them for the country and language you set. The review ID column lets you skip reviews you already stored when you run the same app again.
Ready to pull Google data into your stack?
Sign up and your first 5 requests are free. After that, each call of 20 reviews costs €0.0015 on pay-as-you-go pricing, with no monthly fee.