Amazon deals API: live discounts with the price before the deal
One call reads a page of Amazon's live deals and returns about 48 rows. Each row has the deal price, the price before the deal, the badge and the bought-last-month count. It costs €0.00015.
- per 1,000 calls
- €0.15
- per call
- €0.00015
- 0.015 cents
- rows per call
- up to 48
- per 1,000 rows
- ≈ €0.00312
Every live Amazon deal, with the old price next to the new one
The Amazon deals API reads Amazon's deals page and returns every product on it as a row. You get the deal price, the price before the deal, the rating, the badge such as Limited time deal, and Amazon's bought-last-month text. About 48 deals come back per call, and a call costs €0.00015. That's €0.15 per 1,000 pulls. Set the pages up once and every run's deals are saved in your Scrapewise account, so you can open them in the table, export Excel, ask your AI assistant or pull them by API.
Deals move fast. A Limited time deal can sell through in an afternoon. If you pull the first 5 pages every hour, that's 120 calls a day and 3,600 calls a month, which costs €0.54. You see up to 240 deals every hour and never refresh a browser tab.
No keyword is needed. You pick the results page and, if you like, a ZIP code and language. For keyword results at normal prices use the Amazon search API, and for category charts use the Amazon Best Sellers API.
Who uses a live Amazon deals feed
Online arbitrage sellers
You buy discounted items to resell. The gap between the deal price and the price before the deal is your first filter, before you check fees and resale prices.
Deal group and channel admins
You run a Facebook group, Telegram channel or newsletter that posts deals. A fresh feed every hour lets you post new deals first, with the real discount worked out.
Brands watching rival promotions
You want to know when a competitor goes on deal, how deep they cut and how often. A daily log of deal rows answers that in a few weeks.
Affiliate site owners
You publish deal roundups. The bought-last-month count helps you pick deals people already buy, next to the discount your readers care about.
How to set up a deals feed
Choose the pages once
Pick results pages from 1 to 20. Page 1 holds about 48 deals. Add a ZIP code and language if local prices matter. Each page read is one call at €0.00015.
Let it run
Built-in schedules run daily, weekly, every few days or monthly, and each run is saved with its date. For hourly pulls, start runs from your own code with an API key.
Post the best ones
Sort by discount in the table and export Excel, or ask your AI assistant: 'which deals today are over 40% off and weren't in yesterday's run?' Rows are kept for 90 days.
Set it up once. The data keeps coming.
Save your search once and it runs by itself. Every run lands in your own Scrapewise database, and you pick how to read it.
Set it up once
Add your ASINs, keywords, places or apps to a scraper in the web app. New accounts get 5 free requests.
Runs on your schedule
Pick daily, weekly on the days you choose, every few days, or the first or last day of the month. Scheduled runs start at night, European time. Need it more often? Start runs from your own code.
Saved in your database
Each run adds dated rows, so this week sits next to last week. Rows are kept for 90 days.
Use it your way
Open the table in the web app and download the latest run as an Excel file. Ask your own AI assistant about it. Or pull the rows into your code with an API key.
Ask your AI assistant about your own data
Connect Claude Desktop, Claude Code or another MCP app with a read-only key. The assistant reads the rows you've already collected, at no extra cost on Scrapewise. With a full-access key it can start a run for you too.
- Which of my ASINs lost the Buy Box this week?
- Which competitor cut prices the most since Monday?
- Show the keywords where I dropped out of the top 10.
What you send and what comes back
No keyword or product is needed. The results page (1 to 20), ZIP code and language are all optional. You get one row per deal on that page, about 48, and a flag that says whether a next page exists.
- ZIP / postcodeoptional
10001 - Languageoptional
EN - Results page (1-20)optional
1
Up to 48 rows per call, 40 columns each
- sw status
- sw source url
- sw position
- sw title
- sw url
- sw external id
- sw id kind
- sw image
- sw price
- sw currency
- sw price was
- sw price unit
- +28 more, see all columns
Sample Amazon deals
Real deals from Amazon.com, page 1, ZIP code 10001, collected on 16 September 2026. The table includes all the columns the API returns.
sw status_sw_statusResult of this row: OK, no results, or an error | sw source url_sw_source_urlThe input you gave: a link, keyword or ID | sw position_sw_positionRank of the item as the site shows it | sw title_sw_titleMain name of the item | sw url_sw_urlDirect link to the item | sw external id_sw_external_idThe site's own ID for this item | sw id kind_sw_id_kindWhat kind of ID the external ID is | sw image_sw_imageMain image link | sw price_sw_pricePrice as a number | sw currency_sw_currencyCurrency of the price | sw price was_sw_price_wasEarlier or list price, when shown | sw price unit_sw_price_unitWhat the price covers: item, night, trip, offer | sw rating_sw_ratingStar rating from 0 to 5 | sw rating count_sw_rating_countHow many ratings or reviews | sw sponsored_sw_sponsoredTrue when the result is a paid placement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OK | https://www.amazon.com/deals | 2 | Apple AirTag (2nd Generation): Tracker for Keychain, Wallet, and More; Locator with Sound; Simple One-Tap Setup with iPhone or iPad; Key Finder with up to 1.5X Precision Finding Range | https://www.amazon.com/Apple-AirTag-2nd-Generation-Precision/dp/B0GJTFXNRX/ref=sr_1_1?dib=eyJ2IjoiMSJ9.dh3P9SpXz4bZ4Wm1rk9k_TIVCBKOItTg1L-zHIKZG_yaTzvMLFS2ZBh6ZN80-GYkgg1BKRFPaTSsVEFDVnuRyYHm0vijuSMSxptUsJa3HH6z4rhSrlPMIqfH82EmK9D-Teb9xRv4lOIfSfamONog5qVT9XeWL-OKEaCBpoLcwh-_JLsyV6KOA5zRVledEz3buxqVA2HsYQ9o-mfPOeK9sifZUtQkN6vR9M1zCApRxI97GZSsQ6q7mEEXV5u0r3g2wNF95rhxdHRyR6C9_12Omw42H61_EJhFAev-w8top8c.VL11ocicb6ooxLP48sFc1kKFX9KMUzsTTgM-BbGT4RQ&dib_tag=se&qid=1789549659&refinements=p_n_deal_type%3A23566065011&sr=8-1 | B0GJTFXNRX | asin | https://m.media-amazon.com/images/I/61Qd9Z9caRL._AC_UL320_.jpg | 24 | USD | 29 | item | 4.5 | 10600 | false |
| OK | https://www.amazon.com/deals | 3 | Dawn Ultra Dish Soap Refill Jug, Large Size Original Blue Liquid Dishwashing Detergent, Powerful Dish Soap for Grease, 51.5 oz | https://www.amazon.com/Dawn-Original-Dishwashing-Detergent-Powerful/dp/B0FX5X647R/ref=sr_1_2?dib=eyJ2IjoiMSJ9.dh3P9SpXz4bZ4Wm1rk9k_TIVCBKOItTg1L-zHIKZG_yaTzvMLFS2ZBh6ZN80-GYkgg1BKRFPaTSsVEFDVnuRyYHm0vijuSMSxptUsJa3HH6z4rhSrlPMIqfH82EmK9D-Teb9xRv4lOIfSfamONog5qVT9XeWL-OKEaCBpoLcwh-_JLsyV6KOA5zRVledEz3buxqVA2HsYQ9o-mfPOeK9sifZUtQkN6vR9M1zCApRxI97GZSsQ6q7mEEXV5u0r3g2wNF95rhxdHRyR6C9_12Omw42H61_EJhFAev-w8top8c.VL11ocicb6ooxLP48sFc1kKFX9KMUzsTTgM-BbGT4RQ&dib_tag=se&qid=1789549659&refinements=p_n_deal_type%3A23566065011&sr=8-2 | B0FX5X647R | asin | https://m.media-amazon.com/images/I/71uOsJVS5RL._AC_UL320_.jpg | 6.87 | USD | 7.94 | item | 4.8 | 124600 | false |
| OK | https://www.amazon.com/deals | 4 | Amazon Fire TV Stick 4K Plus (newest model) with AI-powered Fire TV Search, Wi-Fi 6, stream hundreds of thousands of movies and shows, free & live TV, find shows faster with Alexa+ | https://www.amazon.com/Amazon-newest-AI-powered-Search-million/dp/B0F7Z4QZTT/ref=sr_1_3?dib=eyJ2IjoiMSJ9.dh3P9SpXz4bZ4Wm1rk9k_TIVCBKOItTg1L-zHIKZG_yaTzvMLFS2ZBh6ZN80-GYkgg1BKRFPaTSsVEFDVnuRyYHm0vijuSMSxptUsJa3HH6z4rhSrlPMIqfH82EmK9D-Teb9xRv4lOIfSfamONog5qVT9XeWL-OKEaCBpoLcwh-_JLsyV6KOA5zRVledEz3buxqVA2HsYQ9o-mfPOeK9sifZUtQkN6vR9M1zCApRxI97GZSsQ6q7mEEXV5u0r3g2wNF95rhxdHRyR6C9_12Omw42H61_EJhFAev-w8top8c.VL11ocicb6ooxLP48sFc1kKFX9KMUzsTTgM-BbGT4RQ&dib_tag=se&qid=1789549659&refinements=p_n_deal_type%3A23566065011&sr=8-3 | B0F7Z4QZTT | asin | https://m.media-amazon.com/images/I/51WtNy0OxLL._AC_UL320_.jpg | 39.99 | USD | 49.99 | item | 4.6 | 114100 | false |
| OK | https://www.amazon.com/deals | 6 | Theo of Golden: A Novel | https://www.amazon.com/Theo-Golden-Novel-Allen-Levi/dp/1668236516/ref=sr_1_4?dib=eyJ2IjoiMSJ9.dh3P9SpXz4bZ4Wm1rk9k_TIVCBKOItTg1L-zHIKZG_yaTzvMLFS2ZBh6ZN80-GYkgg1BKRFPaTSsVEFDVnuRyYHm0vijuSMSxptUsJa3HH6z4rhSrlPMIqfH82EmK9D-Teb9xRv4lOIfSfamONog5qVT9XeWL-OKEaCBpoLcwh-_JLsyV6KOA5zRVledEz3buxqVA2HsYQ9o-mfPOeK9sifZUtQkN6vR9M1zCApRxI97GZSsQ6q7mEEXV5u0r3g2wNF95rhxdHRyR6C9_12Omw42H61_EJhFAev-w8top8c.VL11ocicb6ooxLP48sFc1kKFX9KMUzsTTgM-BbGT4RQ&dib_tag=se&qid=1789549659&refinements=p_n_deal_type%3A23566065011&sr=8-4 | 1668236516 | asin | https://m.media-amazon.com/images/I/81P0NvoRrWL._AC_UL320_.jpg | 12.99 | USD | 20 | item | 4.7 | 186100 | false |
| OK | https://www.amazon.com/deals | 7 | SUPERDANNY Extension Cord,Flat Plug Surge Protector Power Strip,10Ft | https://www.amazon.com/Extension-Multiple-Protector-Charging-Essentials/dp/B0DZ254SSR/ref=sr_1_5?dib=eyJ2IjoiMSJ9.dh3P9SpXz4bZ4Wm1rk9k_TIVCBKOItTg1L-zHIKZG_yaTzvMLFS2ZBh6ZN80-GYkgg1BKRFPaTSsVEFDVnuRyYHm0vijuSMSxptUsJa3HH6z4rhSrlPMIqfH82EmK9D-Teb9xRv4lOIfSfamONog5qVT9XeWL-OKEaCBpoLcwh-_JLsyV6KOA5zRVledEz3buxqVA2HsYQ9o-mfPOeK9sifZUtQkN6vR9M1zCApRxI97GZSsQ6q7mEEXV5u0r3g2wNF95rhxdHRyR6C9_12Omw42H61_EJhFAev-w8top8c.VL11ocicb6ooxLP48sFc1kKFX9KMUzsTTgM-BbGT4RQ&dib_tag=se&qid=1789549659&refinements=p_n_deal_type%3A23566065011&sr=8-5 | B0DZ254SSR | asin | https://m.media-amazon.com/images/I/612NrGLfOqL._AC_UL320_.jpg | 11.99 | USD | 15.99 | item | 4.7 | 7900 | false |
| OK | https://www.amazon.com/deals | 8 | Charmin Ultra Soft Toilet Paper, 12 Mega Rolls = 24 Regular Rolls, 2-ply Bath Tissue | https://www.amazon.com/Charmin-Toilet-Paper-Regular-Tissue/dp/B0FFPF97RV/ref=sr_1_6?dib=eyJ2IjoiMSJ9.dh3P9SpXz4bZ4Wm1rk9k_TIVCBKOItTg1L-zHIKZG_yaTzvMLFS2ZBh6ZN80-GYkgg1BKRFPaTSsVEFDVnuRyYHm0vijuSMSxptUsJa3HH6z4rhSrlPMIqfH82EmK9D-Teb9xRv4lOIfSfamONog5qVT9XeWL-OKEaCBpoLcwh-_JLsyV6KOA5zRVledEz3buxqVA2HsYQ9o-mfPOeK9sifZUtQkN6vR9M1zCApRxI97GZSsQ6q7mEEXV5u0r3g2wNF95rhxdHRyR6C9_12Omw42H61_EJhFAev-w8top8c.VL11ocicb6ooxLP48sFc1kKFX9KMUzsTTgM-BbGT4RQ&dib_tag=se&qid=1789549659&refinements=p_n_deal_type%3A23566065011&sr=8-6 | B0FFPF97RV | asin | https://m.media-amazon.com/images/I/81xaOJkQ+eL._AC_UL320_.jpg | 14.97 | USD | 16.99 | item | 4.8 | 30900 | false |
| OK | https://www.amazon.com/deals | 9 | The Killer Isn't Alice: The 46,600 Suspect Murder Mystery Puzzle | https://www.amazon.com/Killer-Isnt-Alice-Suspect-Mystery/dp/B0GQ2VXKY7/ref=sr_1_7?dib=eyJ2IjoiMSJ9.dh3P9SpXz4bZ4Wm1rk9k_TIVCBKOItTg1L-zHIKZG_yaTzvMLFS2ZBh6ZN80-GYkgg1BKRFPaTSsVEFDVnuRyYHm0vijuSMSxptUsJa3HH6z4rhSrlPMIqfH82EmK9D-Teb9xRv4lOIfSfamONog5qVT9XeWL-OKEaCBpoLcwh-_JLsyV6KOA5zRVledEz3buxqVA2HsYQ9o-mfPOeK9sifZUtQkN6vR9M1zCApRxI97GZSsQ6q7mEEXV5u0r3g2wNF95rhxdHRyR6C9_12Omw42H61_EJhFAev-w8top8c.VL11ocicb6ooxLP48sFc1kKFX9KMUzsTTgM-BbGT4RQ&dib_tag=se&qid=1789549659&refinements=p_n_deal_type%3A23566065011&sr=8-7 | B0GQ2VXKY7 | asin | https://m.media-amazon.com/images/I/61pmJdlAMmL._AC_UL320_.jpg | 11.72 | USD | 16.99 | item | 4.5 | 1600 | false |
| OK | https://www.amazon.com/deals | 10 | Apple AirPods Pro 3 Wireless Earbuds with Active Noise Cancellation | https://www.amazon.com/Apple-Cancellation-Translation-Headphones-High-Fidelity/dp/B0FQFB8FMG/ref=sr_1_8?dib=eyJ2IjoiMSJ9.dh3P9SpXz4bZ4Wm1rk9k_TIVCBKOItTg1L-zHIKZG_yaTzvMLFS2ZBh6ZN80-GYkgg1BKRFPaTSsVEFDVnuRyYHm0vijuSMSxptUsJa3HH6z4rhSrlPMIqfH82EmK9D-Teb9xRv4lOIfSfamONog5qVT9XeWL-OKEaCBpoLcwh-_JLsyV6KOA5zRVledEz3buxqVA2HsYQ9o-mfPOeK9sifZUtQkN6vR9M1zCApRxI97GZSsQ6q7mEEXV5u0r3g2wNF95rhxdHRyR6C9_12Omw42H61_EJhFAev-w8top8c.VL11ocicb6ooxLP48sFc1kKFX9KMUzsTTgM-BbGT4RQ&dib_tag=se&qid=1789549659&refinements=p_n_deal_type%3A23566065011&sr=8-8 | B0FQFB8FMG | asin | https://m.media-amazon.com/images/I/61solmQSSlL._AC_UL320_.jpg | 199 | USD | 249 | item | 4.4 | 15100 | false |
Every Amazon deals column, explained
A deal row looks a lot like a search row, with one useful difference: sw price was and price_before_deal_amount are filled in for almost every row, because every item is on a discount. The sw columns are shared with all Scrapewise data APIs. The ctx columns say which page you read and whether there's another one.
Deal price and old price
sw price is the deal price and sw price was is the price before the deal. In our sample, an Apple AirTag showed $24 against $29, and AirPods Pro 3 showed $199 against $249.
- sw price
- sw price was
- sw currency
- sw price unit
- price_amount
- price_currencyCode
- price_before_deal_amount
- price_before_deal_currencyCode
Badges and sales count
badge holds the label Amazon puts on the deal, such as Limited time deal. sales_volume holds the bought-last-month text. In our sample it ranged from 10K+ on the AirTag to 100K+ on a pack of Charmin toilet paper.
- badge
- sales_volume
Product identity
The ASIN, title, link and image for each deal. sw external id holds the ASIN, so you can pass it straight to the product or offers API.
- sw title
- sw url
- sw external id
- sw id kind
- sw image
- asin
- title
- url
- imageUrl
Position and rating
Where the deal sits on the page, whether it's sponsored, and its stars and review count.
- sw position
- position
- sw sponsored
- isSponsored
- sw rating
- sw rating count
- rating_value
- rating_count
- rating_stars
- reviewCount
Delivery
Free delivery flag and delivery dates for the ZIP code in sw location.
- sw location
- delivery_isFree
- delivery_date
- delivery_fastestDate
- delivery_rawText
Page and row status
Which page was read and whether another page exists. Stop paging when ctx_pagination_has_next is false. sw fetched at is the read time in UTC, which matters for deals that end within hours.
- ctx_page
- ctx_pagination_current_page
- ctx_pagination_has_next
- sw status
- sw source url
- sw fetched at
What sellers do with Amazon deals data
Find arbitrage buys
Sort by the gap between the price before the deal and the deal price. Check the top rows against resale prices and fees before you buy.
Post deals to a group or channel
Pull every hour and post new items with a discount above 40%. Keep a list of ASINs already posted so the same deal doesn't go out twice.
See when rivals run promotions
Log which competitor brands appear in deals each week and how deep they cut. After a month you know their promo rhythm.
Plan your own deal timing
Compare badges and bought-last-month counts on deals in your category. It shows which kind of deal gets traction before you pay for one.
Measure discount depth by day
Average the discount percent across all pulled deals per day. Chart it for a month and you see which days a niche discounts hardest.
What deal tracking costs
Hourly feed for a deals channel
A Telegram channel admin pulls 5 pages every hour and posts new deals above 40% off. 120 calls a day for 30 days is 3,600 calls, or €0.54 a month.
- calls per month
- 3,600
- cost per month
- €0.54
Arbitrage scan every 15 minutes
An online arbitrage seller reads the first 3 pages every 15 minutes during US daytime, 16 hours a day. That's 192 calls a day and 5,760 a month, for €0.86.
- calls per month
- 5,760
- cost per month
- €0.864
Competitor promo log
A kitchen brand reads all 20 pages once a day and logs rival brands on deal. 600 calls a month cost €0.09.
- calls per month
- 600
- cost per month
- €0.09
Why pull Amazon deals this way
The old price comes with it
You get the deal price and the price before the deal in separate columns, so the discount is one subtraction away.
Fresh on every call
Each call reads the deals page at that moment. Nothing comes from a cache built yesterday.
Cheap enough to poll
At €0.00015 a page, pulling deals every 15 minutes all month costs less than a euro.
Work out your deals feed cost
Multiply pages by pulls per day by 30. Five pages every hour is 3,600 calls a month, which costs €0.54. Compare all data APIs
- Rows (up to)
- 48,000
- You pay
- €0.15
Frequently asked questions
Yes. The price before the deal sits in its own column next to the deal price. On our sample page, AirPods Pro 3 showed $199 with $249 as the price before the deal.
Ready to pull Amazon data into your stack?
Try the feed with 5 free requests. After that, top up from €5 and pay €0.00015 per page of deals.