Google Trends related topics API: the brands and subjects around a keyword
See which brands, companies and product types buyers connect to your category, and which ones are climbing. €0.0015 per call.
- per 1,000 calls
- €1.50
- per call
- €0.0015
- 0.15 cents
- rows per call
- up to 27
- per 1,000 rows
- ≈ €0.0556
Map a market by the things people search
The related topics API returns the subjects Google links to your keyword, each with a type such as brand, company, currency or software. You get a top list and a rising list, about 27 rows in our test. One call costs €0.0015, and 1,000 calls cost €1.50. Other sources and prices are on our all data APIs page. Save a keyword once, and each run's topic list is stored in your Scrapewise account for the table, Excel, your AI assistant or the API.
A topic is a thing, not a phrase. Google groups every spelling and language of a subject into one entry, so the rows show you the market's players without 20 near-duplicate phrasings.
For "bitcoin" in the US on 16 September 2026, the top list included Ethereum (type: Software) at 4 and XRP (type: Currency) at 2. Those are the rivals. The rising list led with Reuters, a news agency, up 2,700%, and Petroleum up 650%. That tells you where the attention came from that month.
Sellers use this to find competitors and neighbors in a category. If you need the exact words to put in a title or an ad, the related queries API is the better fit.
Who maps topics around a keyword
Sellers entering a category
Before you list your first yoga mat, see which mat brands shoppers already connect with the category. That's your competitor list, ranked by attention.
Brand owners
Run your own brand name and see which rival brands sit next to it. A new name in the rising list is a competitor to look up this week.
Bundle and cross-sell planners
Product-type topics that rise with yours are candidates for bundles, add-ons and your next product.
How it works
Enter a category keyword
Broad works best, like 'protein powder' or your brand name. Keep the US default or set another country code.
Pick the range and schedule
12 months shows who holds attention, past 7 days shows who's gaining. Schedule it weekly and every run is saved with its date.
Filter by type
Filter to brand types in the table or Excel, pull rows by API, or ask your AI assistant: 'which brands showed up for protein powder this month that weren't there last month?'
Set it up once. The data keeps coming.
Save your search once and it runs by itself. Every run lands in your own Scrapewise database, and you pick how to read it.
Set it up once
Add your ASINs, keywords, places or apps to a scraper in the web app. New accounts get 5 free requests.
Runs on your schedule
Pick daily, weekly on the days you choose, every few days, or the first or last day of the month. Scheduled runs start at night, European time. Need it more often? Start runs from your own code.
Saved in your database
Each run adds dated rows, so this week sits next to last week. Rows are kept for 90 days.
Use it your way
Open the table in the web app and download the latest run as an Excel file. Ask your own AI assistant about it. Or pull the rows into your code with an API key.
Ask your AI assistant about your own data
Connect Claude Desktop, Claude Code or another MCP app with a read-only key. The assistant reads the rows you've already collected, at no extra cost on Scrapewise. With a full-access key it can start a run for you too.
- Which of my ASINs lost the Buy Box this week?
- Which competitor cut prices the most since Monday?
- Show the keywords where I dropped out of the top 10.
What you send and what you get back
You send one keyword, and if you like a country and time range. You get top and rising topics, about 27 rows in our test, each with a title, a type, a stable topic ID and a score or growth figure.
- Search termrequired
bitcoin - Location (country code)optional
US - Time rangeoptional
today 12-m - Data typeoptional
RELATED_TOPICS
Up to 27 rows per call, 20 columns each
- sw status
- sw source url
- sw position
- sw title
- sw url
- sw external id
- sw id kind
- sw location
- sw fetched at
- series
- topic_value
- topic_title
- +8 more, see all columns
Sample rows: related topics for "bitcoin" in the US
Real rows from a call on 16 September 2026, past 12 months. The first four top and the first four rising topics are shown.
| sw status | sw source url | sw position | sw title | sw url | sw external id | sw id kind | sw location | sw fetched at | series | topic_value | topic_title | topic_type | value | extracted_value | link | ctx_search_parameters_q | ctx_search_parameters_geo | ctx_search_parameters_date | ctx_search_metadata_google_trends_url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OK | https://trends.google.com/trends/explore?q=bitcoin&geo=US | 1 | Bitcoin | https://trends.google.com/trends/explore?q=/m/05p0rrx&date=today+12-m&geo=US | /m/05p0rrx | topic | US | 2026-09-16T11:26:30Z | top | /m/05p0rrx | Bitcoin | Cryptocurrency | 100 | 100 | https://trends.google.com/trends/explore?q=/m/05p0rrx&date=today+12-m&geo=US | bitcoin | US | today 12-m | https://trends.google.com/trends/embed/explore/RELATED_TOPICS?hl=en&tz=420&req=%7B%22category%22%3A0%2C%22comparisonItem%22%3A%5B%7B%22geo%22%3A%22US%22%2C%22keyword%22%3A%22bitcoin%22%2C%22time%22%3A%22today+12-m%22%7D%5D%2C%22property%22%3A%22%22%7D |
| OK | https://trends.google.com/trends/explore?q=bitcoin&geo=US | 2 | Price | https://trends.google.com/trends/explore?q=/m/01d_1l&date=today+12-m&geo=US | /m/01d_1l | topic | US | 2026-09-16T11:27:07Z | top | /m/01d_1l | Price | Topic | 57 | 57 | https://trends.google.com/trends/explore?q=/m/01d_1l&date=today+12-m&geo=US | bitcoin | US | today 12-m | https://trends.google.com/trends/embed/explore/RELATED_TOPICS?hl=en&tz=420&req=%7B%22category%22%3A0%2C%22comparisonItem%22%3A%5B%7B%22geo%22%3A%22US%22%2C%22keyword%22%3A%22bitcoin%22%2C%22time%22%3A%22today+12-m%22%7D%5D%2C%22property%22%3A%22%22%7D |
| OK | https://trends.google.com/trends/explore?q=bitcoin&geo=US | 3 | Stock | https://trends.google.com/trends/explore?q=/m/077mq&date=today+12-m&geo=US | /m/077mq | topic | US | 2026-09-16T11:27:44Z | top | /m/077mq | Stock | Topic | 10 | 10 | https://trends.google.com/trends/explore?q=/m/077mq&date=today+12-m&geo=US | bitcoin | US | today 12-m | https://trends.google.com/trends/embed/explore/RELATED_TOPICS?hl=en&tz=420&req=%7B%22category%22%3A0%2C%22comparisonItem%22%3A%5B%7B%22geo%22%3A%22US%22%2C%22keyword%22%3A%22bitcoin%22%2C%22time%22%3A%22today+12-m%22%7D%5D%2C%22property%22%3A%22%22%7D |
| OK | https://trends.google.com/trends/explore?q=bitcoin&geo=US | 4 | United States Dollar | https://trends.google.com/trends/explore?q=/m/09nqf&date=today+12-m&geo=US | /m/09nqf | topic | US | 2026-09-16T11:28:21Z | top | /m/09nqf | United States Dollar | Currency | 9 | 9 | https://trends.google.com/trends/explore?q=/m/09nqf&date=today+12-m&geo=US | bitcoin | US | today 12-m | https://trends.google.com/trends/embed/explore/RELATED_TOPICS?hl=en&tz=420&req=%7B%22category%22%3A0%2C%22comparisonItem%22%3A%5B%7B%22geo%22%3A%22US%22%2C%22keyword%22%3A%22bitcoin%22%2C%22time%22%3A%22today+12-m%22%7D%5D%2C%22property%22%3A%22%22%7D |
| OK | https://trends.google.com/trends/explore?q=bitcoin&geo=US | 19 | Reuters | https://trends.google.com/trends/explore?q=/m/0ps53&date=today+12-m&geo=US | /m/0ps53 | topic | US | 2026-09-16T11:28:58Z | rising | /m/0ps53 | Reuters | News agency company | +2,700% | 2700 | https://trends.google.com/trends/explore?q=/m/0ps53&date=today+12-m&geo=US | bitcoin | US | today 12-m | https://trends.google.com/trends/embed/explore/RELATED_TOPICS?hl=en&tz=420&req=%7B%22category%22%3A0%2C%22comparisonItem%22%3A%5B%7B%22geo%22%3A%22US%22%2C%22keyword%22%3A%22bitcoin%22%2C%22time%22%3A%22today+12-m%22%7D%5D%2C%22property%22%3A%22%22%7D |
| OK | https://trends.google.com/trends/explore?q=bitcoin&geo=US | 20 | Reuters | https://trends.google.com/trends/explore?q=/g/11bc5zy143&date=today+12-m&geo=US | /g/11bc5zy143 | topic | US | 2026-09-16T11:29:35Z | rising | /g/11bc5zy143 | Reuters | Topic | +2,650% | 2650 | https://trends.google.com/trends/explore?q=/g/11bc5zy143&date=today+12-m&geo=US | bitcoin | US | today 12-m | https://trends.google.com/trends/embed/explore/RELATED_TOPICS?hl=en&tz=420&req=%7B%22category%22%3A0%2C%22comparisonItem%22%3A%5B%7B%22geo%22%3A%22US%22%2C%22keyword%22%3A%22bitcoin%22%2C%22time%22%3A%22today+12-m%22%7D%5D%2C%22property%22%3A%22%22%7D |
| OK | https://trends.google.com/trends/explore?q=bitcoin&geo=US | 21 | Petroleum | https://trends.google.com/trends/explore?q=/m/05r_j&date=today+12-m&geo=US | /m/05r_j | topic | US | 2026-09-16T11:30:12Z | rising | /m/05r_j | Petroleum | Topic | +650% | 650 | https://trends.google.com/trends/explore?q=/m/05r_j&date=today+12-m&geo=US | bitcoin | US | today 12-m | https://trends.google.com/trends/embed/explore/RELATED_TOPICS?hl=en&tz=420&req=%7B%22category%22%3A0%2C%22comparisonItem%22%3A%5B%7B%22geo%22%3A%22US%22%2C%22keyword%22%3A%22bitcoin%22%2C%22time%22%3A%22today+12-m%22%7D%5D%2C%22property%22%3A%22%22%7D |
| OK | https://trends.google.com/trends/explore?q=bitcoin&geo=US | 22 | gold price | https://trends.google.com/trends/explore?q=/g/1q6h_chms&date=today+12-m&geo=US | /g/1q6h_chms | topic | US | 2026-09-16T11:30:49Z | rising | /g/1q6h_chms | gold price | Topic | +400% | 400 | https://trends.google.com/trends/explore?q=/g/1q6h_chms&date=today+12-m&geo=US | bitcoin | US | today 12-m | https://trends.google.com/trends/embed/explore/RELATED_TOPICS?hl=en&tz=420&req=%7B%22category%22%3A0%2C%22comparisonItem%22%3A%5B%7B%22geo%22%3A%22US%22%2C%22keyword%22%3A%22bitcoin%22%2C%22time%22%3A%22today+12-m%22%7D%5D%2C%22property%22%3A%22%22%7D |
What each column means
sw columns appear on every Scrapewise data API. The rest are Google Trends topic fields.
The topic
topic title is the name, like Ethereum. topic type is what Google says it is, like Software, Currency or News agency company. topic value is Google's topic ID, such as /m/05p0rrx for Bitcoin. sw title and sw external id repeat the name and ID, and sw id kind says what kind of ID it is.
- topic_title
- topic_type
- topic_value
- sw title
- sw external id
- sw id kind
Top or rising, and by how much
series is top or rising. On top rows, value is a 0 to 100 score. On rising rows, value is growth like +2,700%, and extracted value is that growth as a number. sw position is the row's place in its list.
- series
- value
- extracted_value
- sw position
Links
link and sw url open the topic on Google Trends with your country and time range. sw source url opens your keyword.
- link
- sw url
- sw source url
Place, status and time
sw location is the country code, sw status is OK, no results or error, and sw fetched at is the collection time in UTC.
- sw location
- sw status
- sw fetched at
Your request
Your keyword, country, time range and the Trends link, repeated on every row.
- ctx_search_parameters_q
- ctx_search_parameters_geo
- ctx_search_parameters_date
- ctx_search_metadata_google_trends_url
What sellers do with related topics
Discover rival brands
Filter the top list to brand and company types. Those are the names shoppers already connect with your category, ranked by how often.
Spot new entrants
A brand showing up in the rising list, or jumping up it from one month to the next, usually means a new competitor is getting press or ad spend.
Find products to bundle
Product types that rise alongside yours are what the same buyers are shopping for. Test them as bundles or add-ons.
Structure keyword research
Use topics as your headings, then run each one through the related queries API to fill it with exact phrases.
Track a topic by ID
Each topic has a stable ID, so you can follow one brand across months even if its display name changes.
What it costs in real life
Private label seller
Maps 15 categories every week to watch for new brands. About 65 calls, around €0.10 a month.
- calls per month
- 65
- cost per month
- €0.0975
Brand team tracking rivals
Runs its own brand and 9 competitor brands every day. 300 calls, €0.45 a month.
- calls per month
- 300
- cost per month
- €0.45
Market research for a new niche
One-off scan of 120 category keywords before a product launch. 120 calls, €0.18.
- calls per month
- 120
- cost per month
- €0.18
Why use this API for competitor discovery
Things, not spellings
Google merges the variants, so each brand shows up as one row with its type.
Types you can filter
topic type separates companies from currencies and product types, so a competitor list is one filter away.
Cheap to run daily
Tracking 10 brands every day costs €0.45 a month.
What your market mapping costs
Each call costs €0.0015 for the full top and rising lists. Enter how many categories you track and how often. Compare all data APIs
- Rows (up to)
- 27,000
- You pay
- €1.50
Frequently asked questions
A subject Google recognizes, such as a brand, a company or a product type, with its type shown. One name can appear twice with different types: Reuters came back both as News agency company and as a general topic. Group by topic value to keep them apart.
Ready to pull Google data into your stack?
Start with 5 free requests. Then top up from €5 and pay €0.0015 per call. See pay-as-you-go pricing for the details.