Google Trends interest by region API: where one keyword is hot
Send one keyword and get every region ranked by search interest, 0 to 100. Decide where your ad money and stock go. €0.0015 per call.
- per 1,000 calls
- €1.50
- per call
- €0.0015
- 0.15 cents
- rows per call
- up to 51
- per 1,000 rows
- ≈ €0.0294
One keyword, every region ranked
The interest by region API scores one keyword in every region of a country, from 0 to 100. For the US you get about 51 rows, one for each state plus Washington DC. One call costs €0.0015, so 1,000 keywords cost €1.50. You'll find every other source on our all data APIs and prices page. Save the keyword once, and every run's region scores are stored in your Scrapewise account for the table, Excel, your AI assistant or the API.
The score is a share. 100 goes to the region where your keyword takes up the biggest slice of all searches, and the rest are scaled against it. In the sample below for "bitcoin" over 12 months, Wyoming scores 100, Nevada 46 and California 42. At the bottom of the same list, Mississippi and West Virginia sit at 20.
That's why a big state doesn't automatically win. California has far more people, but a smaller share of them search for bitcoin. For ad targeting and local stock, share is usually what you want: it tells you where the people who live there care most.
This page answers "where is my one product hot?" If you want to put two products or two brands against each other and see who wins each state, that's the compare regions API. Same price, different question.
Who ranks regions for one keyword
Sellers running ads
Stop spreading a small budget across 50 states. Rank them for your main product keyword and start with the top 10.
Local service businesses
A solar installer, a pickleball court builder or a mobile vet can see which states search hardest for their service before opening a second location.
Event and pop-up organizers
Pick the region where interest in your theme is highest and book the venue there first.
Sellers choosing a warehouse
If your product scores 80 or more in five neighboring states, a fulfillment center near them cuts shipping days for most of your buyers.
How it works
Enter one keyword
One term per call, like 'hot tub'. The country is US unless you pick another code. Past 12 months is the default range.
Run it on a schedule
Schedule it weekly with a short range, such as the past 7 days, to see where a spike is happening. Each run is saved with its date.
Sort by score
Sort regions high to low in the table or Excel, pull rows by API, or ask your AI assistant: 'which 5 states searched hot tub most this week?'
Set it up once. The data keeps coming.
Save your search once and it runs by itself. Every run lands in your own Scrapewise database, and you pick how to read it.
Set it up once
Add your ASINs, keywords, places or apps to a scraper in the web app. New accounts get 5 free requests.
Runs on your schedule
Pick daily, weekly on the days you choose, every few days, or the first or last day of the month. Scheduled runs start at night, European time. Need it more often? Start runs from your own code.
Saved in your database
Each run adds dated rows, so this week sits next to last week. Rows are kept for 90 days.
Use it your way
Open the table in the web app and download the latest run as an Excel file. Ask your own AI assistant about it. Or pull the rows into your code with an API key.
Ask your AI assistant about your own data
Connect Claude Desktop, Claude Code or another MCP app with a read-only key. The assistant reads the rows you've already collected, at no extra cost on Scrapewise. With a full-access key it can start a run for you too.
- Which of my ASINs lost the Buy Box this week?
- Which competitor cut prices the most since Monday?
- Show the keywords where I dropped out of the top 10.
What you send and what you get back
You send one keyword, and if you like a country code and a time range. You get one row per region with its name, its code and a score from 0 to 100, about 51 rows for the US.
- Search termrequired
bitcoin - Location (country code)optional
US - Time rangeoptional
today 12-m - Data typeoptional
GEO_MAP_0
Up to 51 rows per call, 18 columns each
- sw status
- sw source url
- sw position
- sw title
- sw url
- sw external id
- sw id kind
- sw location
- sw fetched at
- geo
- location
- max_value_index
- +6 more, see all columns
Example rows: "bitcoin" by US state, past 12 months
The eight highest-scoring regions, as of 16 September 2026. A score of 100 marks the region with the largest share of searches for the keyword.
All 18 columns
- sw status
- sw source url
- sw position
- sw title
- sw url
- sw external id
- sw id kind
- sw location
- sw fetched at
- geo
- location
- max_value_index
- value
- extracted_value
- ctx_search_parameters_q
- ctx_search_parameters_geo
- ctx_search_parameters_date
- ctx_search_metadata_google_trends_url
sw status_sw_statusResult of this row: OK, no results, or an error | sw source url_sw_source_urlThe input you gave: a link, keyword or ID | sw position_sw_positionRank of the item as the site shows it | sw title_sw_titleMain name of the item | sw url_sw_urlDirect link to the item | sw external id_sw_external_idThe site's own ID for this item | sw id kind_sw_id_kindWhat kind of ID the external ID is | sw location_sw_locationPlace the result is priced or ranked for | sw fetched at_sw_fetched_atWhen we collected this row (UTC) | geogeoRegion code | locationlocationRegion name | max_value_indexmax_value_indexMax value index | valuevalueValue as shown | extracted_valueextracted_valueNumeric value | ctx_search_parameters_qctx_search_parameters_qRequest context: search parameters q | ctx_search_parameters_geoctx_search_parameters_geoRequest context: search parameters geo | ctx_search_parameters_datectx_search_parameters_dateRequest context: search parameters date | ctx_search_metadata_google_trends_urlctx_search_metadata_google_trends_urlRequest context: search metadata google trends url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OK | https://trends.google.com/trends/explore?q=bitcoin&geo=US | 1 | Wyoming | https://trends.google.com/trends/embed/explore/GEO_MAP_0?hl=en&tz=420&req=%7B%22category%22%3A0%2C%22comparisonItem%22%3A%5B%7B%22geo%22%3A%22US%22%2C%22keyword%22%3A%22bitcoin%22%2C%22time%22%3A%22today+12-m%22%7D%5D%2C%22property%22%3A%22%22%7D | US-WY | topic | US-WY | 2026-09-16T11:16:38Z | US-WY | Wyoming | 0 | 100 | 100 | bitcoin | US | today 12-m | https://trends.google.com/trends/embed/explore/GEO_MAP_0?hl=en&tz=420&req=%7B%22category%22%3A0%2C%22comparisonItem%22%3A%5B%7B%22geo%22%3A%22US%22%2C%22keyword%22%3A%22bitcoin%22%2C%22time%22%3A%22today+12-m%22%7D%5D%2C%22property%22%3A%22%22%7D |
| OK | https://trends.google.com/trends/explore?q=bitcoin&geo=US | 2 | Nevada | https://trends.google.com/trends/embed/explore/GEO_MAP_0?hl=en&tz=420&req=%7B%22category%22%3A0%2C%22comparisonItem%22%3A%5B%7B%22geo%22%3A%22US%22%2C%22keyword%22%3A%22bitcoin%22%2C%22time%22%3A%22today+12-m%22%7D%5D%2C%22property%22%3A%22%22%7D | US-NV | topic | US-NV | 2026-09-16T11:17:15Z | US-NV | Nevada | 0 | 46 | 46 | bitcoin | US | today 12-m | https://trends.google.com/trends/embed/explore/GEO_MAP_0?hl=en&tz=420&req=%7B%22category%22%3A0%2C%22comparisonItem%22%3A%5B%7B%22geo%22%3A%22US%22%2C%22keyword%22%3A%22bitcoin%22%2C%22time%22%3A%22today+12-m%22%7D%5D%2C%22property%22%3A%22%22%7D |
| OK | https://trends.google.com/trends/explore?q=bitcoin&geo=US | 3 | Kansas | https://trends.google.com/trends/embed/explore/GEO_MAP_0?hl=en&tz=420&req=%7B%22category%22%3A0%2C%22comparisonItem%22%3A%5B%7B%22geo%22%3A%22US%22%2C%22keyword%22%3A%22bitcoin%22%2C%22time%22%3A%22today+12-m%22%7D%5D%2C%22property%22%3A%22%22%7D | US-KS | topic | US-KS | 2026-09-16T11:17:52Z | US-KS | Kansas | 0 | 44 | 44 | bitcoin | US | today 12-m | https://trends.google.com/trends/embed/explore/GEO_MAP_0?hl=en&tz=420&req=%7B%22category%22%3A0%2C%22comparisonItem%22%3A%5B%7B%22geo%22%3A%22US%22%2C%22keyword%22%3A%22bitcoin%22%2C%22time%22%3A%22today+12-m%22%7D%5D%2C%22property%22%3A%22%22%7D |
| OK | https://trends.google.com/trends/explore?q=bitcoin&geo=US | 4 | California | https://trends.google.com/trends/embed/explore/GEO_MAP_0?hl=en&tz=420&req=%7B%22category%22%3A0%2C%22comparisonItem%22%3A%5B%7B%22geo%22%3A%22US%22%2C%22keyword%22%3A%22bitcoin%22%2C%22time%22%3A%22today+12-m%22%7D%5D%2C%22property%22%3A%22%22%7D | US-CA | topic | US-CA | 2026-09-16T11:18:29Z | US-CA | California | 0 | 42 | 42 | bitcoin | US | today 12-m | https://trends.google.com/trends/embed/explore/GEO_MAP_0?hl=en&tz=420&req=%7B%22category%22%3A0%2C%22comparisonItem%22%3A%5B%7B%22geo%22%3A%22US%22%2C%22keyword%22%3A%22bitcoin%22%2C%22time%22%3A%22today+12-m%22%7D%5D%2C%22property%22%3A%22%22%7D |
| OK | https://trends.google.com/trends/explore?q=bitcoin&geo=US | 5 | New York | https://trends.google.com/trends/embed/explore/GEO_MAP_0?hl=en&tz=420&req=%7B%22category%22%3A0%2C%22comparisonItem%22%3A%5B%7B%22geo%22%3A%22US%22%2C%22keyword%22%3A%22bitcoin%22%2C%22time%22%3A%22today+12-m%22%7D%5D%2C%22property%22%3A%22%22%7D | US-NY | topic | US-NY | 2026-09-16T11:19:06Z | US-NY | New York | 0 | 42 | 42 | bitcoin | US | today 12-m | https://trends.google.com/trends/embed/explore/GEO_MAP_0?hl=en&tz=420&req=%7B%22category%22%3A0%2C%22comparisonItem%22%3A%5B%7B%22geo%22%3A%22US%22%2C%22keyword%22%3A%22bitcoin%22%2C%22time%22%3A%22today+12-m%22%7D%5D%2C%22property%22%3A%22%22%7D |
| OK | https://trends.google.com/trends/explore?q=bitcoin&geo=US | 6 | Hawaii | https://trends.google.com/trends/embed/explore/GEO_MAP_0?hl=en&tz=420&req=%7B%22category%22%3A0%2C%22comparisonItem%22%3A%5B%7B%22geo%22%3A%22US%22%2C%22keyword%22%3A%22bitcoin%22%2C%22time%22%3A%22today+12-m%22%7D%5D%2C%22property%22%3A%22%22%7D | US-HI | topic | US-HI | 2026-09-16T11:19:43Z | US-HI | Hawaii | 0 | 42 | 42 | bitcoin | US | today 12-m | https://trends.google.com/trends/embed/explore/GEO_MAP_0?hl=en&tz=420&req=%7B%22category%22%3A0%2C%22comparisonItem%22%3A%5B%7B%22geo%22%3A%22US%22%2C%22keyword%22%3A%22bitcoin%22%2C%22time%22%3A%22today+12-m%22%7D%5D%2C%22property%22%3A%22%22%7D |
| OK | https://trends.google.com/trends/explore?q=bitcoin&geo=US | 7 | District of Columbia | https://trends.google.com/trends/embed/explore/GEO_MAP_0?hl=en&tz=420&req=%7B%22category%22%3A0%2C%22comparisonItem%22%3A%5B%7B%22geo%22%3A%22US%22%2C%22keyword%22%3A%22bitcoin%22%2C%22time%22%3A%22today+12-m%22%7D%5D%2C%22property%22%3A%22%22%7D | US-DC | topic | US-DC | 2026-09-16T11:20:20Z | US-DC | District of Columbia | 0 | 41 | 41 | bitcoin | US | today 12-m | https://trends.google.com/trends/embed/explore/GEO_MAP_0?hl=en&tz=420&req=%7B%22category%22%3A0%2C%22comparisonItem%22%3A%5B%7B%22geo%22%3A%22US%22%2C%22keyword%22%3A%22bitcoin%22%2C%22time%22%3A%22today+12-m%22%7D%5D%2C%22property%22%3A%22%22%7D |
| OK | https://trends.google.com/trends/explore?q=bitcoin&geo=US | 8 | Florida | https://trends.google.com/trends/embed/explore/GEO_MAP_0?hl=en&tz=420&req=%7B%22category%22%3A0%2C%22comparisonItem%22%3A%5B%7B%22geo%22%3A%22US%22%2C%22keyword%22%3A%22bitcoin%22%2C%22time%22%3A%22today+12-m%22%7D%5D%2C%22property%22%3A%22%22%7D | US-FL | topic | US-FL | 2026-09-16T11:20:57Z | US-FL | Florida | 0 | 40 | 40 | bitcoin | US | today 12-m | https://trends.google.com/trends/embed/explore/GEO_MAP_0?hl=en&tz=420&req=%7B%22category%22%3A0%2C%22comparisonItem%22%3A%5B%7B%22geo%22%3A%22US%22%2C%22keyword%22%3A%22bitcoin%22%2C%22time%22%3A%22today+12-m%22%7D%5D%2C%22property%22%3A%22%22%7D |
What each column means
Columns starting with sw are shared across every Scrapewise data API. The rest are Google Trends fields.
The region
location is the region name, like Wyoming, and geo is its code, like US-WY. sw title and sw location repeat them so they line up with our other APIs. sw position is the region's rank for this call, 1 being the highest score.
- location
- geo
- sw title
- sw location
- sw position
The score
value is the score as Google shows it and extracted value is the same score as a number. max value index is always 0 here, because there's only one keyword.
- value
- extracted_value
- max_value_index
Row identity and links
sw external id is the region code, so one state's score can be tracked across runs, and sw id kind says what kind of ID it is. sw source url opens the keyword on Trends, sw url is the map link, sw status is OK, no results or error, and sw fetched at is when we collected the row in UTC.
- sw external id
- sw id kind
- sw source url
- sw url
- sw status
- sw fetched at
Your request
Keyword, country, time range and the Trends link, repeated on every row. When you rank 30 keywords in one sheet, filter on these.
- ctx_search_parameters_q
- ctx_search_parameters_geo
- ctx_search_parameters_date
- ctx_search_metadata_google_trends_url
What sellers do with regional scores
Put ad budget in the top 10 states
Most ad platforms let you pick states. Sort by score, take the top 10, and run your first test there before you spend nationwide.
Choose where to open next
Local businesses can rank regions for their service keyword and shortlist the top 3 before looking at rents. Then use our Google Maps API to count the competitors already there.
Place stock near demand
Group high-scoring states by region and keep more units in the warehouse closest to them.
Write regional listing copy
On marketplaces with local listings, mention the top regions by name in titles and descriptions where it fits.
Spot a local spike early
Run the past 7 days every morning. When a state jumps from the middle of the list to the top, something is happening there: a weather event, a news story or a school term starting.
What it costs in real life
Seller setting up state ads
Ranks states for 25 product keywords before each monthly ad plan. 25 calls, under €0.04.
- calls per month
- 25
- cost per month
- €0.0375
Home services company
Checks 10 service keywords every morning over the past 7 days to catch local spikes. 300 calls, €0.45 a month.
- calls per month
- 300
- cost per month
- €0.45
Retail chain planning openings
Scores 200 category keywords once a quarter, about 67 calls a month on average, roughly €0.10.
- calls per month
- 67
- cost per month
- €0.101
Why use this API for regional demand
A ranked list, ready to use
Every region with a score, sorted by position. The top 10 is the first 10 rows.
One keyword, no noise
No weekly rows or comparison terms mixed in. Every row is a region and a number.
Priced per call
€0.0015 covers all regions of the country. Checking 25 products costs less than 4 cents.
What your regional checks cost
Every call costs €0.0015 and covers every region of the country. Enter your keyword count and how often you check. Compare all data APIs
- Rows (up to)
- 51,000
- You pay
- €1.50
Frequently asked questions
One. To see which of two or more terms wins in each state, use the compare regions API, which returns a winner per region instead of a score.
Ready to pull Google data into your stack?
Sign up and get 5 free requests. Then top up from €5 and pay €0.0015 per call. See pay-as-you-go pricing for how top-ups work.