Google Trends related queries API: top and rising searches
The exact words people type around your keyword: 25 most searched and 25 fastest growing, in one call for €0.0015.
- per 1,000 calls
- €1.50
- per call
- €0.0015
- 0.15 cents
- rows per call
- up to 50
- per 1,000 rows
- ≈ €0.03
The words buyers actually type
The related queries API returns 50 searches linked to your keyword: the 25 people search most (top) and the 25 growing fastest (rising). Each one is the exact phrase people typed. One call costs €0.0015, and 1,000 calls cost €1.50. Every other source is on our all data APIs and prices page. Save a seed keyword once, and each run's query lists are stored in your Scrapewise account for the table, Excel, your AI assistant or the API.
In our call for "bitcoin" in the US on 16 September 2026, the top list opened with "bitcoin price" at 100, then "bitcoin stock" at 19 and "bitcoin today" at 18. The rising list was more interesting. "how to buy bitcoin safely" was marked Breakout, and "spacex stock" was up 1,650%.
Look further down that rising list and you'll find "oil prices" and "silver futures". Neither contains the word bitcoin. Rising queries show what else the same searchers are looking for, which is where new product and video ideas come from.
These are words, not things. If you want the brands, companies and product types people connect to your keyword, grouped across spellings, use the related topics API instead.
Who mines related searches
Amazon and Etsy sellers
Your title and bullets should hold the phrases buyers type. The top list gives you the proven ones, and the rising list gives you the ones competitors haven't added yet.
YouTube and TikTok creators
A rising query is a question people are asking this month. Answer it in a video titled with those exact words before bigger channels get to it.
People running search ads
Related queries show the junk too. If "free" or "jobs" shows up next to your product, add it as a negative keyword and stop paying for those clicks.
How it works
Enter a seed keyword
One broad term works best, like 'standing desk'. Keep the US default or set another country code.
Choose the window and schedule
Past 12 months shows steady winners, past 7 days shows what's rising. Schedule it weekly and every run is saved with its date.
Sort the two lists
Sort rising by growth in the table or Excel, pull rows by API, or ask your AI assistant: 'which rising queries are new since last week?'
Set it up once. The data keeps coming.
Save your search once and it runs by itself. Every run lands in your own Scrapewise database, and you pick how to read it.
Set it up once
Add your ASINs, keywords, places or apps to a scraper in the web app. New accounts get 5 free requests.
Runs on your schedule
Pick daily, weekly on the days you choose, every few days, or the first or last day of the month. Scheduled runs start at night, European time. Need it more often? Start runs from your own code.
Saved in your database
Each run adds dated rows, so this week sits next to last week. Rows are kept for 90 days.
Use it your way
Open the table in the web app and download the latest run as an Excel file. Ask your own AI assistant about it. Or pull the rows into your code with an API key.
Ask your AI assistant about your own data
Connect Claude Desktop, Claude Code or another MCP app with a read-only key. The assistant reads the rows you've already collected, at no extra cost on Scrapewise. With a full-access key it can start a run for you too.
- Which of my ASINs lost the Buy Box this week?
- Which competitor cut prices the most since Monday?
- Show the keywords where I dropped out of the top 10.
What you send and what you get back
You send one keyword, and if you like a country and time range. You get 50 rows: 25 marked top with a 0 to 100 score, and 25 marked rising with a growth figure or the word Breakout.
- Search termrequired
bitcoin - Location (country code)optional
US - Time rangeoptional
today 12-m - Data typeoptional
RELATED_QUERIES
Up to 50 rows per call, 18 columns each
- sw status
- sw source url
- sw position
- sw title
- sw url
- sw external id
- sw id kind
- sw location
- sw fetched at
- series
- query
- value
- +6 more, see all columns
Sample rows: related queries for "bitcoin" in the US
Real rows from a call on 16 September 2026, past 12 months. The first four top rows and the first four rising rows are shown.
| sw status | sw source url | sw position | sw title | sw url | sw external id | sw id kind | sw location | sw fetched at | series | query | value | extracted_value | link | ctx_search_parameters_q | ctx_search_parameters_geo | ctx_search_parameters_date | ctx_search_metadata_google_trends_url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OK | https://trends.google.com/trends/explore?q=bitcoin&geo=US | 1 | bitcoin price | https://trends.google.com/trends/explore?q=bitcoin+price&date=today+12-m&geo=US | bitcoin price | topic | US | 2026-09-16T11:21:34Z | top | bitcoin price | 100 | 100 | https://trends.google.com/trends/explore?q=bitcoin+price&date=today+12-m&geo=US | bitcoin | US | today 12-m | https://trends.google.com/trends/embed/explore/RELATED_QUERIES?hl=en&tz=420&req=%7B%22category%22%3A0%2C%22comparisonItem%22%3A%5B%7B%22geo%22%3A%22US%22%2C%22keyword%22%3A%22bitcoin%22%2C%22time%22%3A%22today+12-m%22%7D%5D%2C%22property%22%3A%22%22%7D |
| OK | https://trends.google.com/trends/explore?q=bitcoin&geo=US | 2 | bitcoin stock | https://trends.google.com/trends/explore?q=bitcoin+stock&date=today+12-m&geo=US | bitcoin stock | topic | US | 2026-09-16T11:22:11Z | top | bitcoin stock | 19 | 19 | https://trends.google.com/trends/explore?q=bitcoin+stock&date=today+12-m&geo=US | bitcoin | US | today 12-m | https://trends.google.com/trends/embed/explore/RELATED_QUERIES?hl=en&tz=420&req=%7B%22category%22%3A0%2C%22comparisonItem%22%3A%5B%7B%22geo%22%3A%22US%22%2C%22keyword%22%3A%22bitcoin%22%2C%22time%22%3A%22today+12-m%22%7D%5D%2C%22property%22%3A%22%22%7D |
| OK | https://trends.google.com/trends/explore?q=bitcoin&geo=US | 3 | bitcoin today | https://trends.google.com/trends/explore?q=bitcoin+today&date=today+12-m&geo=US | bitcoin today | topic | US | 2026-09-16T11:22:48Z | top | bitcoin today | 18 | 18 | https://trends.google.com/trends/explore?q=bitcoin+today&date=today+12-m&geo=US | bitcoin | US | today 12-m | https://trends.google.com/trends/embed/explore/RELATED_QUERIES?hl=en&tz=420&req=%7B%22category%22%3A0%2C%22comparisonItem%22%3A%5B%7B%22geo%22%3A%22US%22%2C%22keyword%22%3A%22bitcoin%22%2C%22time%22%3A%22today+12-m%22%7D%5D%2C%22property%22%3A%22%22%7D |
| OK | https://trends.google.com/trends/explore?q=bitcoin&geo=US | 4 | bitcoin stock price | https://trends.google.com/trends/explore?q=bitcoin+stock+price&date=today+12-m&geo=US | bitcoin stock price | topic | US | 2026-09-16T11:23:25Z | top | bitcoin stock price | 15 | 15 | https://trends.google.com/trends/explore?q=bitcoin+stock+price&date=today+12-m&geo=US | bitcoin | US | today 12-m | https://trends.google.com/trends/embed/explore/RELATED_QUERIES?hl=en&tz=420&req=%7B%22category%22%3A0%2C%22comparisonItem%22%3A%5B%7B%22geo%22%3A%22US%22%2C%22keyword%22%3A%22bitcoin%22%2C%22time%22%3A%22today+12-m%22%7D%5D%2C%22property%22%3A%22%22%7D |
| OK | https://trends.google.com/trends/explore?q=bitcoin&geo=US | 26 | how to buy bitcoin safely | https://trends.google.com/trends/explore?q=how+to+buy+bitcoin+safely&date=today+12-m&geo=US | how to buy bitcoin safely | topic | US | 2026-09-16T11:24:02Z | rising | how to buy bitcoin safely | Breakout | 14900 | https://trends.google.com/trends/explore?q=how+to+buy+bitcoin+safely&date=today+12-m&geo=US | bitcoin | US | today 12-m | https://trends.google.com/trends/embed/explore/RELATED_QUERIES?hl=en&tz=420&req=%7B%22category%22%3A0%2C%22comparisonItem%22%3A%5B%7B%22geo%22%3A%22US%22%2C%22keyword%22%3A%22bitcoin%22%2C%22time%22%3A%22today+12-m%22%7D%5D%2C%22property%22%3A%22%22%7D |
| OK | https://trends.google.com/trends/explore?q=bitcoin&geo=US | 27 | spcx stock | https://trends.google.com/trends/explore?q=spcx+stock&date=today+12-m&geo=US | spcx stock | topic | US | 2026-09-16T11:24:39Z | rising | spcx stock | Breakout | 12600 | https://trends.google.com/trends/explore?q=spcx+stock&date=today+12-m&geo=US | bitcoin | US | today 12-m | https://trends.google.com/trends/embed/explore/RELATED_QUERIES?hl=en&tz=420&req=%7B%22category%22%3A0%2C%22comparisonItem%22%3A%5B%7B%22geo%22%3A%22US%22%2C%22keyword%22%3A%22bitcoin%22%2C%22time%22%3A%22today+12-m%22%7D%5D%2C%22property%22%3A%22%22%7D |
| OK | https://trends.google.com/trends/explore?q=bitcoin&geo=US | 28 | spacex stock | https://trends.google.com/trends/explore?q=spacex+stock&date=today+12-m&geo=US | spacex stock | topic | US | 2026-09-16T11:25:16Z | rising | spacex stock | +1,650% | 1650 | https://trends.google.com/trends/explore?q=spacex+stock&date=today+12-m&geo=US | bitcoin | US | today 12-m | https://trends.google.com/trends/embed/explore/RELATED_QUERIES?hl=en&tz=420&req=%7B%22category%22%3A0%2C%22comparisonItem%22%3A%5B%7B%22geo%22%3A%22US%22%2C%22keyword%22%3A%22bitcoin%22%2C%22time%22%3A%22today+12-m%22%7D%5D%2C%22property%22%3A%22%22%7D |
| OK | https://trends.google.com/trends/explore?q=bitcoin&geo=US | 29 | oil prices | https://trends.google.com/trends/explore?q=oil+prices&date=today+12-m&geo=US | oil prices | topic | US | 2026-09-16T11:25:53Z | rising | oil prices | +850% | 850 | https://trends.google.com/trends/explore?q=oil+prices&date=today+12-m&geo=US | bitcoin | US | today 12-m | https://trends.google.com/trends/embed/explore/RELATED_QUERIES?hl=en&tz=420&req=%7B%22category%22%3A0%2C%22comparisonItem%22%3A%5B%7B%22geo%22%3A%22US%22%2C%22keyword%22%3A%22bitcoin%22%2C%22time%22%3A%22today+12-m%22%7D%5D%2C%22property%22%3A%22%22%7D |
What each column means
sw columns are the same on every Scrapewise data API. The rest come from Google Trends.
The search phrase
query is the exact phrase people searched. sw title and sw external id repeat it, so you can match the same phrase across weekly runs, and sw id kind says what kind of ID that is.
- query
- sw title
- sw external id
- sw id kind
Top or rising, and by how much
series is top or rising. On top rows, value is a 0 to 100 score. On rising rows, value is the growth as Google shows it, like +850%, or the word Breakout, and extracted value is the growth as a plain number you can sort. sw position is the row's place in its list.
- series
- value
- extracted_value
- sw position
Links
link and sw url open that phrase on Google Trends for the same country and time range. sw source url opens your seed keyword.
- link
- sw url
- sw source url
Place, status and time
sw location is the country code, sw status is OK, no results or error, and sw fetched at is when we collected the row in UTC.
- sw location
- sw status
- sw fetched at
Your request
The seed keyword, country, time range and Trends link, on every row. Run 40 seeds into one sheet and filter by seed.
- ctx_search_parameters_q
- ctx_search_parameters_geo
- ctx_search_parameters_date
- ctx_search_metadata_google_trends_url
What sellers and creators do with related queries
Find breakout product ideas
Run your category keyword every Monday. Anything marked Breakout is new demand. Check it on Amazon the same day with our Amazon search API to see how many listings already chase it.
Write titles buyers search
Take the top 10 related queries and make sure each phrase appears somewhere in your title, bullets or backend keywords.
Pick video titles
Rising queries that are questions, like "how to buy bitcoin safely", make ready-made titles. The search already exists and few videos answer it yet.
Add negative keywords
Scan the lists for phrases that won't convert, such as "free", "jobs" or a rival's brand, and exclude them from your ad campaigns.
Build a keyword list fast
Feed the top rising phrases back in as new seed keywords. Three rounds from one seed give you up to 350 phrases for about 1 cent.
What it costs in real life
Seller watching 20 categories
Runs 20 category keywords every Monday to catch breakouts. About 86 calls a month, around €0.13.
- calls per month
- 86
- cost per month
- €0.129
Creator planning a content calendar
Checks 10 niche keywords over the past 7 days, every day. 300 calls, €0.45 a month.
- calls per month
- 300
- cost per month
- €0.45
SEO freelancer with 15 clients
Pulls 30 seeds per client once a month for keyword reports. 450 calls, about €0.68.
- calls per month
- 450
- cost per month
- €0.675
Why use this API for keyword ideas
Real phrases from real searches
No invented variations. Every row is a phrase people typed into Google, with its score or growth.
Growth you can sort
Rising rows keep Google's label and a number, so Breakout rows sort into place next to +850% with no manual work.
50 ideas for a fraction of a cent
At €0.0015 per call, 1,000 related searches take 20 calls and cost €0.03.
What your keyword research costs
Each call returns 50 related searches for €0.0015. Enter how many seed keywords you run and how often. Compare all data APIs
- Rows (up to)
- 50,000
- You pay
- €1.50
Frequently asked questions
Top is what's searched most alongside your keyword. Rising is what grew fastest compared with the period before. Breakout means growth of more than 5,000%, and the number behind it can be much higher: "how to buy bitcoin safely" came back as 14,900.
Ready to pull Google data into your stack?
Your first 5 requests are free. Top up from €5 after that and pay €0.0015 per call. The pay-as-you-go pricing page explains the wallet.